Life expectancy
Life expectancy 2018
Sort by
Countries | Life expectancy at birth: Total [Year] | Life expectancy at birth: Men [Year] | Life expectancy at birth: Women [Year] | Life expectancy at 65: Total [Year] | Life expectancy at 65: Men [Year] | Life expectancy at 65: Women [Year] |
---|---|---|---|---|---|---|
Austria | 81.8 | 79.4 | 84.1 | 20.1 | 18.5 | 21.6 |
Belgium | 81.7 | 79.4 | 83.9 | 20.3 | 18.6 | 21.9 |
Bulgaria | 75 | 71.5 | 78.6 | 16.2 | 14.2 | 18 |
Croatia | 78.2 | 74.9 | 81.5 | 17.7 | 15.7 | 19.3 |
Cyprus | 82.9 | 80.9 | 84.8 | 20.5 | 19.1 | 21.8 |
Czech Republic | 79.1 | 76.2 | 82 | 18.2 | 16.2 | 19.8 |
Denmark | 81.0 | 79.1 | 82.9 | 19.4 | 18.0 | 20.7 |
Estonia | 78.5 | 74 | 82.7 | 18.6 | 15.7 | 20.6 |
EU28 | 81.0 | 78.3 | 83.6 | 20 | 18.2 | 21.5 |
Finland | 81.8 | 79.1 | 84.5 | 20.4 | 18.6 | 22.0 |
France | 82.9 | 79.7 | 85.9 | 21.9 | 19.7 | 23.8 |
Germany | 81.0 | 78.6 | 83.3 | 19.6 | 18 | 21.1 |
Greece | 81.9 | 79.3 | 84.4 | 20.6 | 19.1 | 21.9 |
Hungary | 76.2 | 72.7 | 79.6 | 16.8 | 14.6 | 18.5 |
Ireland | 82.3 | 80.5 | 84.1 | 20.4 | 19.1 | 21.6 |
Italy | 83.4 | 81.2 | 85.6 | 21.3 | 19.6 | 22.8 |
Latvia | 75.1 | 70.1 | 79.7 | 17.1 | 14.1 | 19.0 |
Lithuania | 76 | 70.9 | 80.7 | 17.6 | 14.5 | 19.7 |
Luxembourg | 82.3 | 80.1 | 84.6 | 20.5 | 18.8 | 22.1 |
Malta | 82.5 | 80.4 | 84.6 | 20.8 | 19.2 | 22.3 |
NETHERLANDS | 81.9 | 80.3 | 83.4 | 20 | 18.7 | 21.1 |
Poland | 77.7 | 73.7 | 81.7 | 18.2 | 15.8 | 20.1 |
Portugal | 81.5 | 78.3 | 84.5 | 20.3 | 18.2 | 22.0 |
Romania | 75.3 | 71.7 | 79.2 | 16.7 | 14.7 | 18.4 |
Slovakia | 77.4 | 73.9 | 80.8 | 17.6 | 15.4 | 19.3 |
Slovenia | 81.5 | 78.5 | 84.4 | 20 | 17.8 | 21.8 |
Spain | 83.5 | 80.7 | 86.3 | 21.6 | 19.5 | 23.5 |
Sweden | 82.6 | 80.9 | 84.3 | 20.4 | 19.2 | 21.6 |
United Kingdom | 81.3 | 79.5 | 83.1 | 20.1 | 18.9 | 21.1 |
10. Life expectancy
Definition
Life expectancy at a given age represents the average number of years of life remaining if a group of persons at that age were to experience the mortality rates for a particular year over the course of their remaining life. Life expectancy at birth is a summary measure of the age-specific all cause mortality rates in an area in a given period.
Rationale
Basic indicator for population health. It reflectsthe cumulative effect of the impact of risk factors, occurrence and severity of disease, and the effectiveness of interventions and treatment.
Relevant policy areas
- Sustainable health care systems
- Health inequalities (including accessibility of care)
- (Preventable) Burden of Disease (BoD)
More information
- ECHI Documentation sheet 10. Life expectancy (pdf)
- This indicator is part of the ECHI shortlist
Infant mortality
Infant mortality 2018
Sort by
Countries | Infant mortality rate: Total [Per 1,000 live births] |
---|---|
Austria | 2.7 |
Belgium | 3.8 |
Bulgaria | 5.8 |
Croatia | 4.2 |
Cyprus | 2.4 |
Czech Republic | 2.6 |
Denmark | 3.7 |
Estonia | 1.6 |
EU28 | 3.5 |
Finland | 2.1 |
France | 3.8 |
Germany | 3.2 |
Greece | 3.5 |
Hungary | 3.3 |
Ireland | 2.9 |
Italy | 2.8 |
Latvia | 3.2 |
Lithuania | 3.4 |
Luxembourg | 4.3 |
Malta | 5.6 |
NETHERLANDS | 3.5 |
Poland | 3.8 |
Portugal | 3.3 |
Romania | 6.0 |
Slovakia | 5.0 |
Slovenia | 1.7 |
Spain | 2.7 |
Sweden | 2.0 |
United Kingdom | 3.9 |
11. Infant mortality
Definition
The number of deaths of infants (younger than one year of age at death) per 1000 live births (based on one year data).
Rationale
“Basic indicator for population health and quality of health care services, infant mortality is highly correlated to countries’ level of development. An important part of the infant mortality rate measures the consequences of perinatal events (low birth weight, prematurity) or birth defects. Moreover, infant mortality comprises the deaths in the post-neonatal period; those include accidents and infections, Sudden Infant Death Syndrome (SIDS) and lack of the essentials of life (adequate food, water, maternal care). Those post-neonatal deaths are often preventable and are highly influenced by social factors. This indicator can thus serve as a measure of the quality of medical care, preventive services and health promotioninterventions” (PERISTAT project).
Relevant policy areas
- Health inequalities (including accessibility of care)
- Health system performance, quality of care, efficiency of care, patient safety
- Maternal and perinatal health
- Child health (including young adults)
More information
- Documentation sheet 11. Infant mortality (pdf)
- This indicator is part of the ECHI shortlist
Perinatal mortality
Perinatal mortality 2014
Sort by
Countries | Perinatal deaths 1000+g per 1000 births: Total [Rate] |
---|---|
Austria | 2.9 |
Belgium (2014) | 4.0 |
Cyprus | 1.7 |
Czech Republic | 3.0 |
Denmark | 2.7 |
Estonia | 2.0 |
EU | 4.0 |
Finland | 2.6 |
Croatia | 3.8 |
Hungary | 4.1 |
Ireland | 4.7 |
Lithuania | 4.2 |
Luxembourg | 4.5 |
Latvia | 4.4 |
Malta | 3.2 |
NETHERLANDS | 3.6 |
Poland (2014) | 3.5 |
Romania | 6.0 |
Sweden | 3.1 |
Slovenia | 2.9 |
Slovakia (2014) | 4.6 |
12. Perinatal mortality
Definition
The number of early neonatal deaths after live birth plus fetal deaths in a given year, per 1000 live and stillbirths.
Rationale
A sensitive measure of health in the perinatal period. Also important indicator for quality of perinatal health care, and preventive care.
Relevant policy areas
- Health inequalities (including accessibility of care)
- Health system performance, quality of care, efficiency of care, patient safety
- Maternal and perinatal health
- Child health (including young adults)
More information
- Documentation sheet 12. Perinatal mortality (pdf)
- This indicator is part of the ECHI shortlist
Drug-related deaths

14. Drug-related deaths
Definition
Drug-related deaths per 100,000 population.
Rationale
Important group of premature and preventable deaths.
Relevant policy areas
- Health inequalities (including accessibility of care)
- (Preventable) Burden of Disease (BoD)
- Preventable health risks
- Lifestyle, health behaviour
- Mental health
- Health in All Policies (HiAP)
More information
- ECHI Documentation sheet 14. Drug-related deaths (pdf)
- This indicator is part of the ECHI shortlist
Smoking-attributable deaths

15. Smoking-attributable deaths
Definition
Mortality caused by tobacco smoking. Death rates from combined, selected causes of death which are related to smoking, as per 100,000 of the population.
Rationale
Smoking can cause many diseases which reduce both quality of life and life expectancy. Smoking is one of the best preventable health risk behaviours.
Relevant policy areas
- Health inequalities (including accessibility of care)
- Health system performance, quality of care, efficiency of care, patient safety
- Non-communicable diseases (NCDs), chronic diseases
- (Preventable) Burden of Disease (BoD)
- Preventable health risks
- Lifestyle, health behaviour
More information
- ECHI Documentation sheet 15. Smoking-attributable deaths (pdf)
- This indicator is part of the ECHI shortlist
Alcohol-attributable deaths

16. Alcohol-attributable deaths (AADs)
Definition
Mortality caused by alcohol consumption. Number of premature deaths that may be attributed to alcohol consumption in the population (Alcohol Atributable Deaths (AAD)) out of the total number of deaths*100)
Rationale
In all of the European regions, alcohol use has been identified as one of the major risk factors for burden of disease and injury with highest levels of alcohol-attributable burden in Russia and surrounding countries (see reference 1). Amenable to interventions.
Relevant policy areas
- Health inequalities (including accessibility of care)
- Health system performance, Quality of care, Efficiency of care, patient safety
- Non-Communicable diseases (NCD), chronic diseases
- (Preventable) Burden of Disease (BoD)
- Preventable health risks
- Life style, health behaviour
- Mental health
- Child health (including young adults)
More information
- ECHI Documentation sheet 16. Alcohol-attributable deaths (AADs) (pdf)
- This indicator is part of the ECHI shortlist
Excess mortality by extreme temperatures

17. Excess mortality by extreme temperatures
Definition
To be developed: Daily number of observed deaths and death rates (all cause) in a region during a heat wave or a period of extreme winter cold in relation to the expected number of deaths and death rate for the same calendar day.
Rationale
Extreme temperatures can induce excess mortality in the population. Excess mortality affects vulnerable groups, particularly those who are old or ill. Important indicator in the frame of health effects of climate change. In some countries winter excess mortality is a problem and in others excess mortality by heat waves. Therefore both excess mortality by heat waves and winter excess mortality are included.
Relevant policy areas
- Health inequalities (including accessibility of care)
- Environmental health
More information
- Documentation sheet 17. Excess mortality by extreme temperatures (pdf)
- This indicator is part of the ECHI shortlist
Disease-specific mortality
Disease-specific mortality 2017
Sort by
All causes of death (A00-Y89) excluding S00-T98: Total [Per 100,000 inhabitants] | All causes of death (A00-Y89) excluding S00-T98: Men [Per 100,000 inhabitants] | All causes of death (A00-Y89) excluding S00-T98: Women [Per 100,000 inhabitants] | Certain infectious and parasitic diseases (A00-B99): Total [Per 100,000 inhabitants] | Certain infectious and parasitic diseases (A00-B99): Men [Per 100,000 inhabitants] | Certain infectious and parasitic diseases (A00-B99): Women [Per 100,000 inhabitants] | Malignant neoplasms (C00-C97): Total [Per 100,000 inhabitants] | Malignant neoplasms (C00-C97): Men [Per 100,000 inhabitants] | Malignant neoplasms (C00-C97): Women [Per 100,000 inhabitants] | Mental and behavioural disorders (F00-F99): Total [Per 100,000 inhabitants] | Mental and behavioural disorders (F00-F99): Men [Per 100,000 inhabitants] | Mental and behavioural disorders (F00-F99): Women [Per 100,000 inhabitants] | Diseases of the circulatory system (I00-I99): Total [Per 100,000 inhabitants] | Diseases of the circulatory system (I00-I99): Men [Per 100,000 inhabitants] | Diseases of the circulatory system (I00-I99): Women [Per 100,000 inhabitants] | Diseases of the respiratory system (J00-J99): Total [Per 100,000 inhabitants] | Diseases of the respiratory system (J00-J99): Men [Per 100,000 inhabitants] | Diseases of the respiratory system (J00-J99): Women [Per 100,000 inhabitants] | External causes of morbidity and mortality (V01-Y89): Total [Per 100,000 inhabitants] | External causes of morbidity and mortality (V01-Y89): Men [Per 100,000 inhabitants] | External causes of morbidity and mortality (V01-Y89): Women [Per 100,000 inhabitants] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 960.0 | 1178.6 | 800.9 | 10.5 | 12.2 | 9.2 | 236.2 | 307.4 | 188.2 | 34.8 | 34.9 | 32.3 | 391.9 | 463.7 | 339.1 | 62.9 | 84.8 | 49.4 | 51.0 | 75.3 | 31.1 |
Belgium | 963.2 | 1198.5 | 795.2 | 20.7 | 24.2 | 17.9 | 240.1 | 312.4 | 189.7 | 49.2 | 50.3 | 47.6 | 262.9 | 326.3 | 218.5 | 108.6 | 153.9 | 81.8 | 60.8 | 80.4 | 43.8 |
Bulgaria | 1631.1 | 2033.7 | 1332.4 | 9.6 | 12.7 | 6.9 | 232.8 | 319.4 | 172.4 | 1.2 | 1.5 | 0.9 | 1115.8 | 1329.5 | 956.3 | 67.7 | 96.0 | 47.5 | 38.2 | 60.2 | 19.5 |
Croatia | 1381.6 | 1728.6 | 1141.1 | 15.6 | 20.5 | 12.3 | 323.3 | 458.1 | 237.0 | 33.4 | 35.5 | 30.8 | 637.0 | 734.6 | 561.3 | 82.8 | 125.1 | 60.4 | 68.5 | 97.2 | 45.2 |
Cyprus | 1071.4 | 1222.0 | 948.1 | 27.5 | 27.9 | 27.6 | 211.8 | 274.5 | 162.3 | 40.1 | 37.3 | 41.6 | 358.7 | 401.4 | 320.7 | 116.3 | 149.5 | 92.9 | 45.0 | 61.9 | 30.5 |
Czech Republic | 1240.0 | 1564.0 | 1010.9 | 23.0 | 26.5 | 20.3 | 275.8 | 372.9 | 211.7 | 21.8 | 23.6 | 20.2 | 586.1 | 703.3 | 501.1 | 90.9 | 129.2 | 67.5 | 58.4 | 88.3 | 33.6 |
Denmark | 1015.6 | 1227.5 | 858.8 | 19.7 | 25.0 | 16.3 | 287.9 | 348.4 | 245.3 | 72.1 | 71.2 | 69.9 | 242.3 | 310.7 | 191.4 | 123.5 | 149.8 | 108.5 | 38.1 | 52.4 | 25.4 |
Estonia | 1204.5 | 1704.0 | 915.9 | 11.5 | 14.8 | 9.3 | 289.2 | 455.9 | 209.0 | 11.9 | 16.2 | 7.9 | 633.8 | 815.0 | 524.6 | 43.2 | 83.0 | 25.7 | 65.0 | 113.9 | 26.4 |
EU28 (2016) | 997.6 | 1245.7 | 812.9 | 15.6 | 18.9 | 13.2 | 259.1 | 343.0 | 200.2 | 43.1 | 44.4 | 40.7 | 356.3 | 426.2 | 301.5 | 82.2 | 115.5 | 61.9 | 46.1 | 66.7 | 28.6 |
Finland | 959.6 | 1227.1 | 770.1 | 5.0 | 6.3 | 4.1 | 219.2 | 282.8 | 178.3 | 44.4 | 48.8 | 39.8 | 345.0 | 456.8 | 266.1 | 36.8 | 58.0 | 23.9 | 62.5 | 97.9 | 35.0 |
France (2016) | 834.6 | 1091.3 | 649.9 | 14.6 | 18.7 | 11.8 | 243.5 | 332.4 | 179.9 | 34.8 | 39.1 | 30.9 | 196.1 | 254.0 | 155.9 | 56.7 | 80.5 | 42.2 | 55.7 | 81.2 | 35.4 |
Germany | 1031.2 | 1278.6 | 850.0 | 18.9 | 23.0 | 16.1 | 248.0 | 315.9 | 201.2 | 59.1 | 61.1 | 55.3 | 383.7 | 463.3 | 323.8 | 75.2 | 103.6 | 57.9 | 45.3 | 64.2 | 30.4 |
Greece | 990.0 | 1170.8 | 835.0 | 32.4 | 31.6 | 32.5 | 246.7 | 339.8 | 172.6 | 13.8 | 11.4 | 15.4 | 368.1 | 414.8 | 324.7 | 107.5 | 124.8 | 94.1 | 35.7 | 53.4 | 19.6 |
Hungary | 1470.0 | 1885.6 | 1194.3 | 7.9 | 9.2 | 6.9 | 342.1 | 470.0 | 263.6 | 45.8 | 47.7 | 43.2 | 764.1 | 929.6 | 651.3 | 89.6 | 129.0 | 67.0 | 60.7 | 95.6 | 34.6 |
Ireland | 955.0 | 1129.7 | 815.6 | 8.6 | 8.5 | 8.4 | 270.9 | 324.7 | 231.7 | 61.7 | 52.1 | 65.3 | 290.1 | 354.1 | 235.6 | 135.5 | 161.7 | 118.6 | 32.8 | 47.8 | 19.4 |
Italy | 875.4 | 1095.7 | 722.9 | 18.7 | 21.4 | 16.7 | 239.3 | 317.6 | 185.0 | 31.6 | 30.1 | 31.6 | 306.5 | 368.4 | 262.7 | 70.0 | 103.2 | 51.5 | 35.0 | 49.6 | 23.4 |
Latvia | 1484.9 | 2088.6 | 1140.0 | 15.7 | 23.5 | 10.2 | 298.7 | 476.6 | 213.2 | 29.0 | 37.0 | 23.0 | 841.8 | 1112.1 | 685.8 | 43.0 | 83.7 | 23.6 | 86.9 | 145.3 | 41.5 |
Lithuania | 1417.6 | 1973.4 | 1086.4 | 21.9 | 30.5 | 15.7 | 274.2 | 430.1 | 193.9 | 10.6 | 9.3 | 10.3 | 822.1 | 1054.1 | 683.5 | 46.7 | 90.9 | 24.7 | 97.2 | 166.6 | 43.7 |
Luxembourg | 911.4 | 1114.7 | 769.1 | 23.4 | 30.4 | 19.8 | 238.3 | 296.6 | 203.8 | 51.0 | 46.7 | 51.6 | 285.6 | 348.4 | 240.0 | 71.1 | 106.0 | 52.1 | 41.4 | 53.8 | 28.9 |
Malta | 927.2 | 1137.0 | 777.4 | 8.6 | 9.8 | 7.8 | 224.6 | 287.8 | 179.6 | 56.7 | 51.4 | 58.4 | 334.5 | 408.4 | 283.1 | 105.8 | 146.8 | 80.5 | 30.3 | 43.2 | 19.7 |
NETHERLANDS | 978.4 | 1159.0 | 848.9 | 21.0 | 24.4 | 18.6 | 279.9 | 353.8 | 229.8 | 87.8 | 83.5 | 88.4 | 257.2 | 308.5 | 219.0 | 86.8 | 111.6 | 73.3 | 52.5 | 64.7 | 42.0 |
Poland | 1255.7 | 1655.0 | 977.8 | 5.7 | 7.6 | 4.3 | 293.6 | 406.6 | 224.5 | 10.3 | 16.8 | 4.4 | 545.2 | 671.7 | 455.8 | 84.2 | 127.9 | 60.1 | 54.0 | 87.0 | 25.1 |
Portugal | 988.9 | 1283.3 | 784.7 | 18.2 | 23.2 | 14.4 | 245.2 | 357.0 | 168.0 | 36.6 | 39.3 | 34.6 | 289.8 | 346.2 | 248.3 | 116.2 | 165.7 | 87.9 | 47.5 | 71.8 | 28.7 |
Romania | 1487.8 | 1861.6 | 1200.1 | 17.8 | 24.1 | 12.6 | 276.5 | 383.0 | 199.0 | 1.9 | 3.1 | 0.9 | 899.6 | 1042.3 | 788.2 | 87.3 | 129.7 | 57.6 | 51.6 | 85.1 | 22.0 |
Slovakia | 1352.6 | 1728.3 | 1094.5 | 17.5 | 21.6 | 15.0 | 314.9 | 446.6 | 233.6 | 20.4 | 22.3 | 18.2 | 652.9 | 779.8 | 560.6 | 95.8 | 142.1 | 70.1 | 67.3 | 102.6 | 38.6 |
Slovenia | 1030.7 | 1338.0 | 825.2 | 6.0 | 5.6 | 5.8 | 308.1 | 429.2 | 232.6 | 17.6 | 30.2 | 6.5 | 430.0 | 503.2 | 374.4 | 66.8 | 101.2 | 50.8 | 78.1 | 116.4 | 50.7 |
Spain | 844.1 | 1082.8 | 664.6 | 13.5 | 16.3 | 11.3 | 228.5 | 326.3 | 156.2 | 41.3 | 40.3 | 40.9 | 238.3 | 286.6 | 199.3 | 100.5 | 149.1 | 69.8 | 31.5 | 45.3 | 20.0 |
Sweden | 915.5 | 1088.9 | 787.9 | 21.0 | 25.7 | 17.8 | 231.6 | 274.3 | 203.6 | 65.1 | 61.8 | 65.4 | 309.4 | 384.7 | 253.7 | 67.1 | 80.5 | 60.0 | 50.3 | 70.9 | 32.5 |
United Kingdom | 992.3 | 1169.4 | 854.1 | 10.1 | 11.1 | 9.3 | 273.6 | 334.1 | 230.4 | 92.4 | 88.2 | 93.4 | 249.9 | 312.1 | 200.4 | 136.0 | 165.4 | 116.8 | 40.5 | 55.6 | 27.0 |
13. Disease-specific mortality
Definition
Deaths caused by specific diseases or disease groups per 100,000 inhabitants for the following ICD-10 codes:
Total (All Causes) All |
All |
Infectious & Parasitic Diseases |
A00 - B99 |
Malignant Neoplasms |
C00 - C97 |
Mental and Behavioural Disorders |
F00 - F99 |
Diseases of the Circulatory System |
I00 - I99 |
Diseases of the Respiratory System |
J00 - J99 |
External Causes of Injury & Poisoning |
V01 - Y89 |
Rationale
Data on causes of death provide information on mortality patterns and form a major element of public health information necessary for planning of prevention and health care, and for the evaluation of policies.
Relevant policy areas
- Health system performance, quality of care, efficiency of care
- Non-communicable diseases (NCDs), chronic diseases
- Health threats, communicable diseases
- (Preventable) Burden of Disease (BoD)
- Lifestyle, health behaviour
- Mental health
- Child health (including young adults)
More information
- Documentation sheet 13. Disease-specific mortality (pdf)
- This indicator is part of the ECHI shortlist
Health expectancy: Healthy Life Years (HLY)
Health expectancy: Healthy Life Years (HLY) 2018
Sort by
Country | Healthy life years at birth: Total [Year] | Healthy life years at birth: Men [Year] | Healthy life years at birth: Women [Year] | Healthy life years at 65: Total [Year] | Healthy life years at 65: Men | Healthy life years at 65: Women [Year] |
---|---|---|---|---|---|---|
Austria | 56.9 | 56.8 | 57.0 | 7.4 | 7.5 | 7.4 |
Belgium | 63.5 | 63.2 | 63.8 | 11.1 | 10.8 | 11.4 |
Bulgaria | 65.8 | 64.0 | 67.6 | 9.8 | 9.2 | 10.2 |
Croatia | 57.5 | 56.5 | 58.5 | 5.0 | 5.0 | 5.0 |
Cyprus | 62.2 | 62.0 | 62.4 | 7.5 | 8.1 | 6.9 |
Czech Republic | 62.7 | 62.2 | 63.4 | 8.3 | 8.1 | 8.5 |
Denmark | 60.9 | 62.5 | 59.1 | 11.3 | 10.8 | 11.8 |
Estonia | 53.9 | 52.7 | 55.0 | 5.7 | 5.6 | 5.8 |
EU28 | 63.6 | 63.4 | 63.8 | 10.0 | 9.9 | 10.0 |
Finland | 57.4 | 58.8 | 55.7 | 9.5 | 9.5 | 9.4 |
France | 63.9 | 63.4 | 64.5 | 10.8 | 10.2 | 11.3 |
Germany | 65.8 | 65.1 | 66.3 | 11.9 | 11.5 | 12.2 |
Greece | 65.4 | 65.0 | 65.9 | 7.3 | 7.4 | 7.2 |
Hungary | 61.1 | 60.4 | 61.8 | 7.2 | 6.9 | 7.4 |
Ireland | 69.4 | 68.4 | 70.4 | 12.9 | 12.0 | 13.8 |
Italy | 66.8 | 66.8 | 66.9 | 9.5 | 9.8 | 9.2 |
Latvia | 52.3 | 51.0 | 53.7 | 4.5 | 4.2 | 4.7 |
Lithuania | 57.7 | 56.3 | 59.1 | 6.0 | 5.6 | 6.3 |
Luxembourg | 60.7 | 61.4 | 59.8 | 9.1 | 9.1 | 8.8 |
Malta | 72.7 | 71.9 | 73.4 | 14.3 | 14.0 | 14.5 |
NETHERLANDS | 59.2 | 61.1 | 57.2 | 9.7 | 9.9 | 9.5 |
Poland | 62.4 | 60.5 | 64.3 | 8.5 | 8.2 | 8.8 |
Portugal | 58.6 | 59.8 | 57.5 | 7.3 | 7.8 | 6.9 |
Romania | 59.4 | 59.2 | 59.6 | 6.1 | 6.3 | 5.9 |
Slovakia | 56.1 | 55.5 | 56.6 | 4.4 | 4.0 | 4.6 |
Slovenia | 55.5 | 56.3 | 54.6 | 7.4 | 7.5 | 7.4 |
Spain | 68.0 | 68.0 | 68.0 | 11.4 | 11.5 | 11.3 |
Sweden | 72.8 | 73.7 | 72.0 | 15.7 | 15.6 | 15.8 |
United Kingdom | 61.2 | 61.5 | 60.8 | 10.4 | 10.2 | 10.7 |
40. Health Expectancy: Healthy Life Years (HLY)
Definition
Expected remaining years lived from a particular age without long-term activity limitation. This is the Structural Indicator named ‘Healthy Life Years’ (HLY).
Rationale
Health Expectancies extend the concept of life expectancy to morbidity and disability in order to assess the quality of years lived. It is a summary measure of population health (SMPH) that takes into account both mortality and disability, providing more information on burden of poor health in the population than life expectancy alone. Monitoring time trend of life expectancy and healthy life years together allows assessing whether years of life gained are healthy years or not.
Relevant policy areas
- Sustainable health care systems
- Healthy ageing, ageing population
- (Planning of) health care resources
More information
- ECHI Documentation sheet 40. Health Expectancy: Healthy Life Years (HLY) (pdf)
- This indicator is part of the ECHI shortlist
Health Expectancy, others
Life expectancy in good self-perceived health 2018
Sort by
Countries | Life expectancy in good self-perceived health at birth: Men [Year] | Life expectancy in good self-perceived health at birth: Women [Year] | Life expectancy in good self-perceived health at 65: Men [Year] | Life expectancy in good self-perceived health at 65: Women [Year] |
---|---|---|---|---|
Austria | 73.8 | 77.6 | 15.0 | 17.2 |
Belgium | 74.6 | 76.5 | 16.2 | 17.6 |
Bulgaria | 66.5 | 71.9 | 10.7 | 12.8 |
Croatia | 65.8 | 69.4 | 9.7 | 10.6 |
Cyprus | 76.5 | 78.7 | 16.2 | 16.6 |
Czech Republic | 70.6 | 74.8 | 12.7 | 14.8 |
Denmark | 75.0 | 76.6 | 16.1 | 18.1 |
Estonia | 66.1 | 72.5 | 10.7 | 13.2 |
EU28 | 73.4 | 76.8 | 15.1 | 16.9 |
Finland | 75.2 | 80.3 | 16.2 | 19.5 |
France | 74.1 | 79.0 | 15.9 | 19.6 |
Germany | 73.7 | 76.7 | 15.5 | 17.5 |
Greece | 73.8 | 76.7 | 14.4 | 15.3 |
Hungary | 67.2 | 71.4 | 10.6 | 12.2 |
Ireland | 78.0 | 81.4 | 17.6 | 20.1 |
Italy | 77.2 | 79.8 | 16.5 | 17.8 |
Latvia | 63.4 | 69.5 | 9.2 | 11.4 |
Lithuania | 65.0 | 70.6 | 9.8 | 11.1 |
Luxembourg | 74.1 | 74.5 | 15.7 | 16.6 |
Malta | 77.4 | 80.2 | 17.1 | 18.7 |
NETHERLANDS | 77.4 | 79.9 | 17.5 | 19.4 |
Poland | 66.7 | 72.3 | 11.0 | 12.9 |
Portugal | 70.3 | 71.6 | 12.1 | 12.8 |
Romania | 68.5 | 73.5 | 12.2 | 13.7 |
Slovakia | 66.4 | 70.8 | 9.7 | 11.6 |
Slovenia | 72.3 | 75.7 | 13.8 | 16.1 |
Spain | 76.5 | 79.2 | 16.3 | 18.0 |
Sweden | 77.1 | 79.7 | 17.6 | 19.8 |
United Kingdom | 74.7 | 77.3 | 16.6 | 18.4 |
41. Health Expectancy, others
Definition
Expected remaining years lived at a particular age a) in good perceived health and b) without self-reported chronic morbidity.
Rationale
Health expectancies extend the concept of life expectancy to self-perceived health, morbidity and disability in order to assess the quality of years lived. It is a composite indicator of health that takes into account both mortality data and data referring to health status, such as poor self-perceived health and chronic morbidity, providing more information on burden of diseases in the population than life expectancy alone. Monitoring time trend of life expectancy and healthy life years together allows assessing whether years of life gained are healthy years or not.
Relevant policy areas
- Sustainable health care systems
- Healthy ageing, ageing population
- (Planning of) health care resources
More information
- ECHI Documentation sheet 41. Health Expectancy, others (pdf)
- This indicator is part of the ECHI shortlist