(Low) birth weight
Low birth weight 2014
Sort by
Countries | Percentage of live births weighing 2500 gram or less: Total [Percentage] |
---|---|
Austria | 6.6 |
Belgium (2013) | 7.1 |
Bulgaria | 9.4 |
Croatia | 5.4 |
Czech Republic | 8.0 |
Denmark (2015) | 5.0 |
Estonia | 4.6 |
EU28 | 7.1 |
Finland | 4.2 |
France (2013) | 7.2 |
Germany (2013) | 6.6 |
Greece (2012) | 9.8 |
Hungary | 8.9 |
Ireland (2013) | 5.6 |
Italy (2013) | 7.7 |
Latvia | 4.4 |
Lithuania | 4.5 |
Luxembourg | 6.6 |
Malta (2013) | 6.7 |
NETHERLANDS (2013) | 6.3 |
Poland | 5.9 |
Portugal (2013) | 8.7 |
Romania | 8.3 |
Slovakia | 7.8 |
Slovenia | 6.4 |
Spain | 8.2 |
Sweden | 4.6 |
United Kingdom | 7.0 |
28. Low birth weight
Definition
The proportion of live births of low birth weight per 100 live births in a given year.
Rationale
Important indicator for pregnancy conditions and perinatal care. Low birth weight is associated with health- problems later in life.
Relevant policy areas
- Health system performance, quality of care, efficiency of care, patient safety
- Maternal & perinatal health
- (Preventable) Burden of Disease (BoD)
- Child health (including young adults)
More information
- ECHI Documentation sheet 28. Low birth weight (pdf)
- This indicator is part of the ECHI shortlist
Body mass index
Body mass index 2014
Sort by
Countries | Body mass index (obese): Total [Percentage] | Body mass index (obese): Men [Percentage] | Body mass index (obese): Women [Percentage] |
---|---|---|---|
Austria | 14.3 | 15.6 | 13.1 |
Belgium | 13.7 | 13.5 | 13.8 |
Bulgaria | 14.4 | 15 | 13.8 |
Croatia | 18 | 20.1 | 16.2 |
Cyprus | 13.9 | 15.5 | 12.4 |
Czech Republic | 18.7 | 19.3 | 18.2 |
Denmark | 14.4 | 13.6 | 15.2 |
Estonia | 19.7 | 18.3 | 20.8 |
EU28 | 15.4 | 15.6 | 15.3 |
Finland | 17.8 | 18.3 | 17.3 |
France | 14.7 | 14.6 | 14.7 |
Germany | 16.4 | 16.7 | 16.1 |
Greece | 16.9 | 17.9 | 16 |
Hungary | 20.6 | 21.4 | 19.9 |
Ireland | 18.2 | 19.9 | 16.6 |
Italy | 10.5 | 11 | 10.1 |
Latvia | 20.8 | 18.3 | 22.7 |
Lithuania | 16.6 | 13.4 | 19.2 |
Luxembourg | 15.1 | 16.3 | 13.9 |
Malta | 25.2 | 27.2 | 23.2 |
NETHERLANDS | 12.9 | 11.1 | 14.6 |
Poland | 16.7 | 18.1 | 15.5 |
Portugal | 16.1 | 14.8 | 17.3 |
Romania | 9.1 | 8.7 | 9.4 |
Slovakia | 15.9 | 15.6 | 16.1 |
Slovenia | 18.6 | 20.3 | 17 |
Spain | 16.2 | 16.5 | 15.8 |
Sweden | 13.4 | 12.9 | 13.9 |
United Kingdom | 19.8 | 19.4 | 20.2 |
42. Body mass index
Definition
Proportion of adult persons (18+) who are obese, i.e. whose body mass index (BMI) is ≥ 30 kg/m².
Rationale
Excessive body weight predisposes to various diseases, particularly cardiovascular diseases, diabetes mellitus type 2, sleep apnoea and osteoarthritis. Obesity is a growing public health problem. Effective interventions exist to prevent and treat obesity. Many of the risks diminish with weight loss.
Relevant policy areas
- Healthy ageing, ageing population
- Health inequalities (including accessibility of care)
- (Preventable) Burden of Disease (BoD)
- Preventable health risks
- Life style, health behaviour
- Child health (including young adults)
- (Planning of) health care resources
- Health in All Policies (HiAP)
More information
- ECHI Documentation sheet 42. Body mass index (pdf)
- This indicator is part of the ECHI shortlist
Blood pressure
High blood pressure: self-reported prevalance 2014
Sort by
Countries | High blood pressure (self-reported prevalance): Total [Percentage] | High blood pressure (self-reported prevalance): Men [Percentage] | High blood pressure (self-reported prevalance): Women [Percentage] |
---|---|---|---|
Austria | 21.1 | 20.5 | 21.7 |
Belgium | 16.5 | 15.6 | 17.3 |
Bulgaria | 29.6 | 26 | 33 |
Croatia | 24.6 | 22.3 | 26.7 |
Cyprus | 17.3 | 17.8 | 16.9 |
Czech Republic | 23.7 | 23.5 | 23.9 |
Denmark | 17.7 | 17.9 | 17.5 |
Estonia | 22.9 | 19.8 | 25.6 |
EU28 | 21 | 20.2 | 21.7 |
Finland | 24.9 | 26 | 23.9 |
France | 14.4 | 13.9 | 14.9 |
Germany | 28.5 | 29.2 | 27.8 |
Greece | 20.9 | 19.1 | 22.5 |
Hungary | 31.9 | 29.4 | 34.2 |
Ireland | 15.5 | 15.6 | 15.3 |
Italy | 20.6 | 19.8 | 21.4 |
Latvia | 29.4 | 22.8 | 34.8 |
Lithuania | 28.1 | 21.9 | 33.2 |
Luxembourg | 16.5 | 17.8 | 15.2 |
Malta | 21.4 | 21.2 | 21.6 |
NETHERLANDS | 16.8 | 16 | 17.6 |
Poland | 23.1 | 20.7 | 25.2 |
Portugal | 25.3 | 21.6 | 28.6 |
Romania | 17.1 | 12.9 | 21.1 |
Slovakia | 25.8 | 22.5 | 29 |
Slovenia | 24.8 | 24.5 | 25 |
Spain | 18.7 | 18.3 | 19.1 |
Sweden | 16.2 | 15.1 | 17.3 |
United Kingdom | 16.4 | 16.8 | 15.9 |
43. Blood pressure
Definition
Proportion of individuals reporting to have been diagnosed with high blood pressure which occurred during the past 12 months.
Rationale
Strong indicators of the risk of coronary heart disease, stroke and diabetes. Amenable to interventions. Small changes in the average blood pressure values of a population may be of considerable importance to public health.
Relevant policy areas
- Healthy ageing, ageing population
- Health inequalities (including accessibility of care)
- (Preventable) Burden of Disease (BoD)
- Preventable health risks
- Life style, health behaviour
- (Planning of) health care resources
- Health in All Policies (HiAP)
More information
- ECHI Documentation sheet 43. Blood pressure (pdf)
- This indicator is part of the ECHI shortlist
Regular smokers
Regular smokers 2014
Sort by
Countries | Regular smokers: Total [Percentage] | Regular smokers: Men [Percentage] | Regular smokers: Women [Percentage] |
---|---|---|---|
Austria | 23.9 | 26 | 22 |
Belgium | 17.2 | 19.1 | 15.3 |
Bulgaria | 27.3 | 35.4 | 19.9 |
Croatia | 24.5 | 28.8 | 20.5 |
Cyprus | 25.2 | 37.3 | 14 |
Czech Republic | 21.2 | 27.1 | 15.6 |
Denmark | 12.3 | 12.6 | 11.9 |
Estonia | 22.7 | 31.8 | 15 |
EU28 | 18.4 | 21.8 | 15.1 |
Finland | 11.6 | 12.7 | 10.5 |
France | 20.5 | 22.9 | 18.3 |
Germany | 15 | 16.4 | 13.6 |
Greece | 27 | 33.3 | 21.3 |
Hungary | 25.8 | 31.6 | 20.7 |
Ireland | 12.7 | 12.9 | 12.6 |
Italy | 17.4 | 21.6 | 13.4 |
Latvia | 24.1 | 36 | 14.5 |
Lithuania | 20.2 | 33.6 | 9.2 |
Luxembourg | 13.8 | 15.6 | 12 |
Malta | 18.9 | 21.4 | 16.5 |
NETHERLANDS | 17.2 | 18.9 | 15.6 |
Poland | 21.9 | 27.8 | 16.6 |
Portugal | 16.3 | 22.7 | 10.7 |
Romania | 19.8 | 32.2 | 8.3 |
Slovakia | 22.6 | 30 | 15.6 |
Slovenia | 18 | 20.6 | 15.6 |
Spain | 22.2 | 26.2 | 18.5 |
Sweden | 8.7 | 7.5 | 9.8 |
United Kingdom | 13.7 | 14.4 | 13.1 |
44. Regular smokers
Definition
Proportion of people ( ≥ 15 years) reporting to smoke cigarettes daily.
Rationale
Tobacco use is one of the leading preventable causes of death and disease in our society. It is a major risk factor for diseases of the heart and blood vessels, chronic bronchitis and emphysema, cancers of the lung and other diseases. Passive smoking is also an important public health problem. Smoking is a modifiable lifestyle risk factor; effective tobacco control measures can reduce the occurrence of smoking in the population.
Relevant policy areas
- Health inequalities (including accessibility of care)
- (Preventable) Burden of Disease (BoD)
- Preventable health risks
- Life style, health behaviour
- Child health (including young adults)
- (Planning of) health care resources
- Health in All Policies (HiAP)
More information
- ECHI Documentation sheet 44. Regular smokers (pdf)
- This indicator is part of the ECHI shortlist
Pregnant women smoking

45. Pregnant women smoking
Definition
Percentage of women who smoke during pregnancy.
Rationale
Smoking during pregnancy is associated with adverse perinatal outcomes including spontaneous abortion early in pregnancy, growth restriction, preterm birth and perinatal death. The indicator can be used as an indicator of prenatal care and prevention, if data is available on percent of pregnant women quitting smoking during the 1st trimester of pregnancy. Amenable to intervention.
Relevant policy areas
- Health inequalities (including accessibility of care)
- Health system performance, quality of care, efficiency of care, patient safety
- Maternal & perinatal health
- (Preventable) Burden of Disease (BoD)
- Preventable health risks
- Life style, health behaviour
More information
- ECHI Documentation sheet 45. Ppregnant women smoking (pdf)
- This indicator is part of the ECHI shortlist
Total alcohol consumption
Total alcohol consumption 2014
Sort by
Countries | Pure alcohol consumption, litres per capita, age 15+: Total [Litres] |
---|---|
Austria | 12.3 |
Belgium | 12.6 |
Bulgaria | 12.0 |
Croatia | 12.1 |
Cyprus (2013) | 9.0 |
Czech Republic | 12.7 |
Denmark | 9.6 |
Estonia (2011) | 11.6 |
EU28 | 10.2 |
Finland | 8.8 |
France | 11.5 |
Germany | 11.0 |
Greece | 7.5 |
Hungary (2013) | 10.9 |
Ireland | 10.8 |
Italy | 7.6 |
Latvia (2013) | 10.4 |
Lithuania | 15.2 |
Luxembourg | 11.1 |
Malta | 8.5 |
NETHERLANDS (2013) | 8.7 |
Poland | 10.7 |
Portugal | 9.9 |
Romania (2013) | 9.6 |
Slovakia | 10.6 |
Slovenia | 10.5 |
Spain (2013) | 9.3 |
Sweden | 7.3 |
United Kingdom (2015) | 10.7 |
46. Total alcohol consumption
Definition
Alcohol consumption among individuals aged 15+, expressed in litres of pure ethanol consumed per person per year.
Rationale
Harmful use of alcohol is related to many diseases and health conditions, including chronic diseases such as alcohol dependence, cancer and liver cirrhosis, and acute health problems such as injuries. The level of per capita consumption of alcohol across the population aged 15 years and older is one of the key indicators for monitoring the magnitude of alcohol consumption in the population and likely trends in alcohol-related problems (= rationale from WHO indicator compendium; see references). Reducing alcohol related harm is one of the major policy goals of the European Commission.
Relevant policy areas
- (Preventable) Burden of Disease (BoD)
- Preventable health risks
- Life style, health behaviour
- Child health (including young adults)
- (Planning of) health care resources
- Health in All Policies (HiAP)
More information
- ECHI Documentation sheet 46. Total alcohol consumption (pdf)
- This indicator is part of the ECHI shortlist
Hazardous alcohol consumption

47. Hazardous alcohol consumption
Definition
Proportion of individuals reporting to have had an average rate of consumption of more than 20 grams pure alcohol daily for women and more than 40 grams daily for men.
Rationale
Alcohol consumption is an important determinant of health and welfare. Overall, there are causal relationships between alcohol consumption and over 60 types of disease and injury. It is also amenable to interventions. Alcohol related health problems usually occur with increasing alcohol consumption. Health damages can be caused by a single occasion of heavy drinking – i.e. due to accidents, drunk driving, violence (as perpetrator or as victim), unprotected sexual exposure, etc. – or can be linked to regular heavy drinking –
i.e. liver cirrhosis, irreversible neurological damage, possible increased risk for cardiovascular disease (CVD) and for certain cancers, exacerbation of pre-existing difficulties such as depression and family problems, loss of employment, etc. These direct and indirect health consequences of drinking lead to consider alcohol as one of the three leading contributors to preventable death.
Relevant policy areas
- Health inequalities (including accessibility of care)
- (Preventable) Burden of Disease (BoD)
- Preventable health risks
- Life style, health behaviour
- Child health (including young adults)
- (Planning of) health care resources
- Health in All Policies (HiAP)
More information
- ECHI Documentation sheet 47. Hazardous alcohol consumption (pdf)
- This indicator is part of the ECHI shortlist
Use of illicit drugs

48. Use of illicit drugs
Definition
Prevalence of use of specific illicit psychoactive drugs.
Relevant policy areas
- Health inequalities (including accessibility of care)
- (Preventable) Burden of Disease (BoD)
- Preventable health risks
- Life style, health behaviour
- Mental health
- Child health (including young adults)
- Health in All Policies (HiAP)
Rationale
- Illicit use of drugs can be a determinant for and a consequence of health and social problems. Illicit drug use correlates with other health and social problems, especially for youth.
- Prevalence estimates help to identify needs, plan and evaluate interventions and policies.
More information
- ECHI Documentation sheet 48. Use of illicit drugs (pdf)
- This indicator is part of the ECHI shortlist
Consumption of fruit
Consumption of fruit 2014
Sort by
Countries | Consumption of Fruit (at least once a day): Total [Percentage] | Consumption of Fruit (at least once a day): Men [Percentage] | Consumption of Fruit (at least once a day): Women [Percentage] |
---|---|---|---|
Austria | 56 | 45.2 | 66.2 |
Belgium | 54 | 48.2 | 59.4 |
Bulgaria | 35.4 | 32 | 38.4 |
Croatia | 58.1 | 53.6 | 62.1 |
Cyprus | 58.1 | 53.6 | 62.2 |
Czech Republic | 46.8 | 36.9 | 56 |
Denmark | 53 | 43.6 | 62.2 |
Estonia | 52.2 | 44.2 | 58.9 |
EU28 | 55.7 | 49.3 | 61.5 |
Finland | 44 | 33.2 | 53.7 |
France | 55.1 | 48.5 | 61.2 |
Germany | 47.3 | 38.7 | 55.6 |
Greece | 55 | 50.6 | 59 |
Hungary | 59.2 | 52.9 | 64.7 |
Ireland | 53.8 | 48.1 | 59.2 |
Italy | 70.9 | 67.3 | 74.1 |
Latvia | 39.8 | 32.4 | 45.5 |
Lithuania | 47.9 | 42.1 | 52.8 |
Luxembourg | 49.8 | 42.6 | 56.9 |
Malta | 57.6 | 53.2 | 61.9 |
NETHERLANDS | 41 | 34.5 | 47.3 |
Poland | 58.5 | 52.3 | 63.9 |
Portugal | 70.9 | 66.8 | 74.5 |
Romania | 28.8 | 25.7 | 31.8 |
Slovakia | 47.4 | 40.4 | 54 |
Slovenia | 60.7 | 52.4 | 68.7 |
Spain | 66.7 | 62.4 | 70.8 |
Sweden | 46.8 | 38 | 55.5 |
United Kingdom | 62.8 | 56.9 | 67.9 |
49. Consumption of fruit
Definition
Proportion of people reporting to eat fruits (excluding juice) at least once a day.
Rationale
Important health promoting food item. The consumption of fruits and vegetables is a good proxy for a healthy diet. Fruits and vegetables are a dietary protective factor for tobacco related and several other cancers as well as for cardiovascular disease. Use declining in many countries. Amenable to interventions.
Relevant policy areas
- Health inequalities (including accessibility of care)
- (Preventable) Burden of Disease (BoD)
- Preventable health risks
- Life style, health behaviour
- Health in All Policies (HiAP)
More information
- ECHI Documentation sheet 49. Consumption of fruit (pdf)
- This indicator is part of the ECHI shortlist
Consumption of vegetables
Consumption of vegetables 2014
Sort by
Countries | Consumption of Vegetables (at least once a day): Total [Percentage] | Consumption of Vegetables (at least once a day): Men [Percentage] | Consumption of Vegetables (at least once a day): Women [Percentage] |
---|---|---|---|
Austria | 47.6 | 39.5 | 55.3 |
Belgium | 78.5 | 75.1 | 81.6 |
Bulgaria | 38.4 | 36.2 | 40.4 |
Croatia | 62.4 | 59.4 | 65.2 |
Cyprus | 52.7 | 49 | 56 |
Czech Republic | 41.4 | 34.2 | 48.1 |
Denmark | 44.1 | 34.3 | 53.6 |
Estonia | 54.8 | 49.1 | 59.5 |
EU28 | 50.1 | 44 | 55.7 |
Finland | 45.4 | 36.7 | 53.1 |
France | 57.6 | 51.4 | 63.3 |
Germany | 34.1 | 25.3 | 42.5 |
Greece | 62.2 | 56.7 | 67.1 |
Hungary | 46.3 | 41.9 | 50.2 |
Ireland | 54.4 | 49.1 | 59.4 |
Italy | 61.9 | 57.2 | 66 |
Latvia | 42.6 | 37.4 | 46.8 |
Lithuania | 54.5 | 49.9 | 58.3 |
Luxembourg | 52.2 | 43.4 | 60.8 |
Malta | 40 | 33.8 | 46.1 |
NETHERLANDS | 31.3 | 27.6 | 35 |
Poland | 55.7 | 51 | 59.6 |
Portugal | 55.2 | 48.9 | 60.7 |
Romania | 29.6 | 27.7 | 31.4 |
Slovakia | 44 | 37.8 | 49.8 |
Slovenia | 60.9 | 55.2 | 66.4 |
Spain | 44.6 | 39 | 50 |
Sweden | 52.1 | 42.3 | 61.7 |
United Kingdom | 65.5 | 60.3 | 70 |
50. Consumption of vegetables
Definition
Proportion of people reporting to eat vegetables (excluding potatoes and juice) at least once a day.
Rationale
Important health promoting food item. The consumption of fruits and vegetables is a good proxy for a healthy diet. Fruits and vegetables are a dietary protective factor for tobacco related and several other cancers as well as for cardiovascular disease. Use declining in many countries. Amenable to interventions.
Relevant policy areas
- Health inequalities (including accessibility of care)
- (Preventable) Burden of Disease (BoD)
- Preventable health risks
- Life style, health behaviour
- Health in All Policies (HiAP)
More information
- ECHI Documentation sheet 50. Consumption of vegetables (PDF)
- This indicator is part of the ECHI shortlist
Breastfeeding
Breastfeeding 2014
Sort by
Countries | Percentage of infants breastfed at age 3 months: Total [Rate] | Percentage of infants breastfed at age 6 months: Total [Percentage] |
---|---|---|
Austria | 72.0 | 65.0 |
Belgium | 57.0 | 31.0 |
Bulgaria | 43.3 | 15.0 |
Croatia | 46.9 | 12.3 |
Czech Republic | 63.7 | 38.5 |
Denmark | 70.0 | 48.0 |
Estonia | 65.8 | 34.9 |
Finland | 76.0 | 58.0 |
France | 33.0 | 18.0 |
Germany | 51.6 | 20.6 |
Greece | 29.0 | 6.0 |
Hungary | 96.0 | 95.7 |
Italy | 59.2 | 40.4 |
Latvia | 78.1 | 57.0 |
Lithuania | 61.4 | 44.9 |
Luxembourg | 45.0 | 41.2 |
Malta | 19.5 | 37.7 |
NETHERLANDS | 52.2 | 35.3 |
Poland | 25.1 | 13.6 |
Portugal | 71.6 | 53.9 |
Romania | 64.8 | 34.8 |
Slovakia | 73.9 | 53.4 |
Slovenia | 50.0 | 20.0 |
Spain | 66.5 | 47.0 |
Sweden | 80.4 | 63.2 |
United Kingdom | 42.0 | 34.0 |
51. Breastfeeding
Definition
Percentage of infants breastfed at 3 months of age and at 6 months of age.
Rationale
Breastfeeding is an important determinant of the health of both mother and child and in terms of e.g. nutrition and infections (child), and weight gain and risk for breast cancer (mother).
Relevant policy areas
- Maternal and perinatal health
- (Preventable) Burden of Disease (BoD)
- Preventable health risks
- Life style, health behaviour
- Child health (including young adults)
More information
- ECHI Documentation sheet 51. Breastfeeding (pdf)
- This indicator is part of the ECHI shortlist
Physical activity
Physical activity 2008
Sort by
Countries | Physical activity: Total [Percentage] | Physical activity: Men [Percentage] | Physical activity: Women [Percentage] |
---|---|---|---|
Austria | 32.7 | 39.5 | 26.2 |
Bulgaria | 48.9 | 56.8 | 41.7 |
Cyprus | 40.3 | 41.8 | 39 |
Czech Republic | 63.1 | 72.1 | 54.7 |
Greece | 56.6 | 52.2 | 60.8 |
Hungary | 59.5 | 66.5 | 53.4 |
Latvia | 63.6 | 71.1 | 57.5 |
Malta | 22.8 | 28.2 | 18.2 |
Poland | 55.2 | 60.2 | 51.2 |
Slovakia | 55.9 | 65.1 | 47.5 |
Spain | 46.7 | 47.5 | 46.1 |
52. Physical activity
Definition
Proportion of individuals reporting to perform a certain period of time of health enhancing physical activity on an average day/at least X times per week (precise operationalization to be formulated).
Rationale
It has been largely recognised that physical activity has a substantial impact on health status and must be considered as one of the major behaviours to be promoted in the field of public health. Relative physical inactivity, usually together with unhealthy food habits, is associated with the development of many of the major non-communicable diseases in society, such as CVD, some cancers, obesity, diabetes and osteoporosis.
Relevant policy areas
- Healthy ageing, ageing population
- Health inequalities (including accessibility of care)
- (Preventable) Burden of Disease (BoD)
- Preventable health risks
- Life style, health behaviour
- Health in All Policies (HiAP)
More information
- ECHI Documentation sheet 52. Physical activity (pdf)
- This indicator is part of the ECHI shortlist