Hospital beds
Hospital bed 2015
Sort by
Countries | Available beds in hospitals:[Per 100,000 inhabitants] | Long-term care beds in hospitals:[Per 100,000 inhabitants] | Psychiatric care beds in hospitals:[Per 100,000 inhabitants] |
---|---|---|---|
Austria | 754.5 | 63.7 | 61.3 |
Belgium | 618.5 | 13.3 | 173.8 |
Bulgaria | 723.5 | 21.3 | 68.7 |
Croatia | 556.3 | 97 | 94.1 |
Cyprus | 341.5 | 0 | 21.9 |
Czech Republic | 648.5 | 156.6 | 96.8 |
Denmark | 253 | 4.3 | 53.8 |
Estonia | 496 | 92 | 55.5 |
EU28 | 514.5 | 72 | |
Finland | 435.3 | 119.6 | 62.2 |
France | 612.8 | 47.5 | 86.3 |
Germany | 813.3 | 0 | 127.3 |
Greece | 424.6 | 60.7 | 73.1 |
Hungary | 699.4 | 179 | 88.6 |
Ireland | 260.2 | 13.7 | 34.8 |
Italy | 319.6 | 15.1 | 9.3 |
Latvia | 569.5 | 64.3 | 126.2 |
Lithuania | 696.6 | 31.8 | 102.8 |
Luxembourg | 482.1 | 0 | 79.4 |
Malta | 472.6 | 47.5 | 131.8 |
NETHERLANDS | 418.4 | 45.1 | 126.6 |
Poland | 663.5 | 1.3 | 65.3 |
Portugal | 340.1 | 63.6 | |
Romania | 679.1 | 115.2 | 84.7 |
Slovakia | 574.7 | 72.5 | 80.8 |
Slovenia | 451.4 | 14.6 | 67 |
Spain | 297.9 | 53.2 | 35.9 |
Sweden | 243.7 | 16.7 | 44.3 |
United Kingdom | 261 | 41.5 |
- Most recent year for The Netherlands is 2013
- Most recent year for Denmark (Psychiatric care beds in hospitals) is 2013
62. Hospital beds
Definition
The total number of hospital beds per 100,000 inhabitants.
Rationale
Data on health care resources form a major element of public health information as they describe the capacities available for different types of health care provision. The quantity and quality of health care services provided and the division of work established between the different institutions are a subject of ongoing debate in all countries. Sustainability – continuously providing the necessary monetary and personal resources needed – and meeting the challenges of ageing societies are the primary perspectives used when analysing and using these data.
Relevant policy areas
- Sustainable health care systems
- Health inequalities (including accessibility of care)
- Health system performance, quality of care, efficiency of care, patient safety
- (Planning of) health care resources
More information
- ECHI Documentation sheet 62. Hospital beds (pdf)
- This indicator is part of the ECHI shortlist
Practising nurses
Nurses (practising) 2015
Countries | Nurses (practising): [Per 100,000 inhabitants] |
---|---|
Austria | 805.2 |
Belgium | 1083.2 |
Bulgaria | 437.4 |
Croatia | 583.5 |
Cyprus | 523.1 |
Czech Republic | 800.8 |
Denmark | 1670.1 |
Estonia | 601 |
Finland | 1466.4 |
Germany | 1334.4 |
Greece | 320.8 |
Hungary | 646.9 |
Italy | 544.4 |
Latvia | 468.4 |
Lithuania | 766.3 |
Luxembourg | 1190.8 |
Malta | 794.4 |
NETHERLANDS | 1046.7 |
Poland | 519.6 |
Romania | 641 |
Slovenia | 878.2 |
Spain | 528.6 |
Sweden | 1113.7 |
United Kingdom | 790.2 |
- Most recent year for Denmark, Finland and Sweden is 2014
64. Practising nurses
Definition
The total number of practising nursing and caring professionals per 100,000 inhabitants.
Rationale
Indicator widely used in assessments of accessibility and efficiency of health care services. It describes availability of staff for the whole country and the distribution of staff across the country. Time trends may help to identify e.g. staff shortages due to demographic developments such as migration.
Relevant policy areas
- Sustainable health care systems
- Health inequalities (including accessibility of care)
- Health system performance, quality of care, efficiency of care, patient safety
- (Planning of) health care resources
- Health in All Policies (HiAP)
More information
- ECHI Documentation sheet 64. Practising nurses (pdf)
- This indicator is part of the ECHI shortlist
Practising physicians
Medical doctors (practising) 2015
Sort by
Countries | Medical doctors (practising): Total [Per hundred thousand inhabitants] |
---|---|
Austria | 509.7 |
Belgium | 301.8 |
Bulgaria | 404.5 |
Croatia | 319.2 |
Cyprus | 357.7 |
Czech Republic | 368.8 |
Denmark | 365.7 |
Estonia | 342.3 |
Finland | 320.6 |
France | 311.9 |
Germany | 413.9 |
Hungary | 309.7 |
Ireland | 287.5 |
Italy | 383.8 |
Latvia | 319.8 |
Lithuania | 433.9 |
Luxembourg | 290.7 |
Malta | 378.8 |
NETHERLANDS | 347.5 |
Poland | 232.8 |
Romania | 276.6 |
Slovakia | 300.2 |
Slovenia | 282.5 |
Spain | 384.5 |
Sweden | 419.1 |
United Kingdom | 278.9 |
- Most recent year for Slovakia is 2007
- Most recent year for Czech Republic is 2013
- Most recent year for Denmark, Finland an Sweden is 2014
63. Practising physicians
Definition
The total number of practising physicians (medical doctors) per 100,000 inhabitants.
Rationale
Indicator widely used in assessments of accessibility and efficiency of health care services. It describes availability of staff for the whole country and the distribution of staff across the country. Time trends may help to identify e.g. staff shortages due to demographic developments such as migration.
Relevant policy areas
- Sustainable health care systems
- Health inequalities (including accessibility of care)
- Health system performance, quality of care, efficiency of care, patient safety
- (Planning of) health care resources
- Health in All Policies (HiAP)
More information
- ECHI Documentation sheet 63. Practising physicians (pdf)
- This indicator is part of the ECHI shortlist
Mobility of professionals (D)

65. Mobility of professionals
Definition
To be developed, definition covering both inflow and outflow aspects, e.g.:
- The number and percentage of health care professionals emigrating
- The number and percentage of health care professionals immigrating.
Rationale
The EU has promoted the freedom of movement of workers, the freedom of establishment and the freedom to provide services as the cornerstones of the EU structure. Therefore, professional mobility has been high on the European political agenda in recent years. Health professionals are key players in the provision of health services, but in the health sector, occupational mobility should never be at the expense of quality and safety of care in any Member State. Thus, the role of mobility of health professionals should be adequately addressed and evaluated, from a (public) health perspective.
Relevant policy areas
- Sustainable health systems
- Health inequalities (including accessibility of care)
- (Planning of) health care resources
- Health in All Policies (HiAP)
More information
- ECHI Documentation sheet 65. Mobility of professionals (pdf)
- This indicator is part of the ECHI shortlist
Medical technologies: MRI units and CT scans
ECHI: MRI units and CT scans 2015
Sort by
Countries | Computed Tomography Scanners: Total [Per 100,000 inhabitants] | Magnetic Resonance Imaging Units: Total [Per 100,000 inhabitants] |
---|---|---|
Austria | 2.9 | 2.1 |
Bulgaria | 3.4 | 0.7 |
Croatia | 1.5 | 1.1 |
Cyprus | 3.4 | 2 |
Czech Republic | 1.6 | 0.8 |
Denmark | 3.8 | 1.5 |
Estonia | 1.7 | 1.2 |
Finland | 2.2 | 2.6 |
France | 1.7 | 1.3 |
Germany | 3.5 | 3.4 |
Greece | 3.5 | 2.4 |
Hungary | 0.8 | 0.4 |
Ireland | 1.8 | 1.4 |
Italy | 3.3 | 2.8 |
Latvia | 3.7 | 1.3 |
Lithuania | 2.1 | 1.1 |
Luxembourg | 1.8 | 1.2 |
Malta | 1.9 | 1.2 |
NETHERLANDS | 1.4 | 1.3 |
Poland | 1.7 | 0.8 |
Portugal | 2.7 | 0.9 |
Romania | 1.2 | 0.5 |
Slovakia | 1.8 | 0.9 |
Slovenia | 1.3 | 0.9 |
Spain | 1.8 | 1.6 |
United Kingdom | 1 | 0.7 |
- Most recent year for Portugal is 2008
- Most recent year for Denmark (Magnetic Resonance Imaging Units) is 2009
- Most recent year for Greece is 2013
- Most recent year for UK is 2014
66. Medical technologies (CT/MRI)
Definition
- Number of Computer tomography scanners (CT units) per 100,000 inhabitants.
- Number of Magnetic resonance imaging units (MRI units) per 100,000 inhabitants.
Rationale
The availability of modern medical equipments is an indicator for the delivery of up-to-date health care services. There is no general recommendation which per population ratio for the above listed medical technologies is regarded optimal. However, a high per population ratio may indicate over treatment (overprovision), e.g. the diagnostic measures are applied without indication-based requirement. Due to the high costs of acquisition and operation of these techniques a careful, indication-based use is regarded essential.
Relevant policy areas
- Sustainable health systems
- Health inequalities (including accessibility of care)
- (Planning of) health care resources
- Health care costs & utilization
More information
- ECHI Documentation sheet 66. Medical technologies (CT/MRI) (pdf)
- This indicator is part of the ECHI shortlist
Hospital in-patient discharges, limited diagnosis
Hospital in-patient discharges 2015
Sort by
Countries | Hospital in-patient discharges (All causes of diseases (A00-Z99) excluding V00-Y98 and Z38): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (All causes of diseases (A00-Z99) excluding V00-Y98 and Z38): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (All causes of diseases (A00-Z99) excluding V00-Y98 and Z38): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Certain infectious and parasitic diseases (A00-B99)): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Certain infectious and parasitic diseases (A00-B99)): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Certain infectious and parasitic diseases (A00-B99)): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Neoplasms): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Neoplasms): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Neoplasms): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Malignant neoplasm of colon, rectosigmoid junction, rectum, anus and anal canal): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Malignant neoplasm of colon, rectosigmoid junction, rectum, anus and anal canal): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Malignant neoplasm of colon, rectosigmoid junction, rectum, anus and anal canal): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Malignant neoplasm of trachea, bronchus and lung): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Malignant neoplasm of trachea, bronchus and lung): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Malignant neoplasm of trachea, bronchus and lung): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Malignant neoplasm of breast): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Malignant neoplasm of breast): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Malignant neoplasm of breast): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Malignant neoplasm of uterus): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Malignant neoplasm of uterus): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Malignant neoplasm of uterus): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Malignant neoplasm of prostate): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Malignant neoplasm of prostate): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Malignant neoplasm of prostate): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Diabetes mellitus): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Diabetes mellitus): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Diabetes mellitus): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Dementia): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Dementia): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Dementia): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Mental and behavioural disorders (F00-F99)): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Mental and behavioural disorders due to use of alcohol): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Mental and behavioural disorders due to use of alcohol): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Mental and behavioural disorders due to use of alcohol): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Mental and behavioural disorders (F00-F99)): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Mental and behavioural disorders (F00-F99)): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Mood [affective] disorders): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Mood [affective] disorders): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Mood [affective] disorders): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Diseases of the nervous system (G00-G99)): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Diseases of the nervous system (G00-G99)): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Diseases of the nervous system (G00-G99)): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Diseases of the circulatory system (I00-I99)): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Diseases of the circulatory system (I00-I99)): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Acute myocardial infarction including subsequent myocardial infarction): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Acute myocardial infarction including subsequent myocardial infarction): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Acute myocardial infarction including subsequent myocardial infarction): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Diseases of the circulatory system (I00-I99)): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Cerebrovascular diseases): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Cerebrovascular diseases): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Cerebrovascular diseases): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Diseases of the respiratory system (J00-J99)): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Diseases of the respiratory system (J00-J99)): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Diseases of the respiratory system (J00-J99)): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Other lower respiratory diseases): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Other lower respiratory diseases): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Other lower respiratory diseases): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Asthma and status asthmaticus): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Asthma and status asthmaticus): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Asthma and status asthmaticus): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Diseases of the digestive system (K00-K93)): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Diseases of the digestive system (K00-K93)): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Diseases of the digestive system (K00-K93)): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Alcoholic liver disease): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Alcoholic liver disease): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Alcoholic liver disease): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Diseases of the musculoskeletal system and connective tissue (M00-M99)): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Diseases of the musculoskeletal system and connective tissue (M00-M99)): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Diseases of the musculoskeletal system and connective tissue (M00-M99)): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Diseases of the genitourinary system (N00-N99)): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Diseases of the genitourinary system (N00-N99)): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Diseases of the genitourinary system (N00-N99)): 65 years or over [Per 100,000 inhabitants] | Hospital in-patient discharges (Injury, poisoning and certain other consequences of external causes (S00-T98)): Total [Per 100,000 inhabitants] | Hospital in-patient discharges (Injury, poisoning and certain other consequences of external causes (S00-T98)): Less than 65 years [Per 100,000 inhabitants] | Hospital in-patient discharges (Injury, poisoning and certain other consequences of external causes (S00-T98)): 65 years or over [Per 100,000 inhabitants] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 25579.6 | 17723.6 | 61179.8 | 611.8 | 455.9 | 1322.2 | 2862 | 1686.9 | 8152.1 | 259.3 | 125.1 | 861.1 | 251.4 | 134.1 | 778.4 | 284.6 | 216.6 | 594.6 | 68 | 48.9 | 154.4 | 120.2 | 45.4 | 455 | 268.7 | 184.4 | 650.7 | 111.8 | 3.9 | 592.2 | 1403.3 | 206.7 | 233.9 | 94.3 | 1371.6 | 1593.6 | 408.8 | 402.1 | 453 | 1208.2 | 838.2 | 2885 | 3354.9 | 1359 | 193.7 | 99 | 619.1 | 12286.7 | 515.7 | 186.3 | 1988.7 | 1703.6 | 1120.9 | 4337.1 | 336.8 | 135 | 1240 | 47.1 | 42.6 | 68.8 | 2379.7 | 1747.3 | 5257.1 | 26.9 | 22.9 | 45.5 | 3041.4 | 2031.1 | 7610.8 | 1454 | 1044.4 | 3314.4 | 2922.9 | 2184.4 | 6288.4 |
Belgium | 15833.3 | 11553.4 | 35774 | 27.3 | 19.4 | 63.7 | 1122.8 | 616.3 | 3472 | 104.2 | 33.7 | 430.5 | 88.4 | 38.2 | 320.6 | 108.5 | 73.9 | 269.4 | 23.7 | 12.7 | 75.2 | 51.8 | 19.5 | 201.2 | 151.9 | 95.2 | 415.1 | 25 | 0.3 | 139.2 | 352 | 98.9 | 99.9 | 95.6 | 284.4 | 668.4 | 55.2 | 41.6 | 118.3 | 1055.9 | 848.9 | 2024 | 1934.2 | 766.4 | 156.6 | 75 | 534.5 | 7341.2 | 248 | 77.8 | 1035.9 | 1277.8 | 939.1 | 2856.2 | 266.9 | 102.3 | 1028.7 | 58 | 56.9 | 63.8 | 1617.8 | 1246.9 | 3349 | 32.7 | 29.8 | 46.7 | 1441.6 | 1033.2 | 3343.7 | 884.1 | 662.6 | 1916.9 | 1712 | 1233.2 | 3941.9 |
Bulgaria | 31474.2 | 697.1 | 2187.2 | 142.5 | 76.5 | 176.2 | 68.9 | 79.4 | 721.2 | 12.1 | 736.2 | 49.5 | 185.7 | 898.1 | 4423 | 157.4 | 836.3 | 3115.9 | 426.4 | 183 | 2815.3 | 7 | 1594.3 | 2290.8 | 1663.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Croatia | 15464.9 | 11995.2 | 30093.6 | 380.6 | 269.1 | 853 | 1983.2 | 1353.6 | 4656 | 282.4 | 160 | 804 | 137 | 84.7 | 359.9 | 110.6 | 76.8 | 254.2 | 68.5 | 52.4 | 136.2 | 53.1 | 16.4 | 210 | 230.2 | 144 | 597.4 | 24.7 | 1.7 | 123.4 | 934.8 | 164.1 | 178.8 | 97.1 | 946.5 | 863.9 | 158.5 | 167 | 118.5 | 618.9 | 507.2 | 1087.6 | 2092.6 | 948.1 | 236.9 | 120.2 | 735.3 | 6984.1 | 401.9 | 120.8 | 1606.1 | 1037.7 | 799.9 | 2041 | 89.3 | 32.9 | 330.4 | 45.2 | 50.4 | 21.8 | 1174.2 | 890.1 | 2374.3 | 44.9 | 37.1 | 77.3 | 1018.1 | 795.6 | 1955.9 | 805.1 | 628.9 | 1547.5 | 1078.1 | 822.8 | 2155.6 |
Cyprus | 6917.7 | 4920 | 18633.1 | 299.5 | 272.9 | 456.7 | 668.3 | 369.7 | 2417.5 | 79.9 | 32.2 | 358.9 | 50.1 | 24.9 | 198 | 48.5 | 35 | 127.7 | 9.2 | 5.4 | 31.5 | 11.8 | 0.6 | 77.6 | 36.6 | 21.6 | 124.5 | 4.1 | 0 | 28.3 | 85.1 | 2 | 2.2 | 0.8 | 82 | 103.5 | 26.1 | 23.8 | 39.6 | 114.8 | 73.7 | 355.6 | 844.1 | 379.8 | 85.1 | 56.1 | 254.6 | 3562.9 | 109.7 | 29.9 | 577.1 | 769.4 | 546.8 | 2074.8 | 72.9 | 26.1 | 346.7 | 24.7 | 20.6 | 48.5 | 728.9 | 499 | 2077.3 | 4.1 | 3.2 | 9.7 | 175.4 | 111.7 | 548.8 | 562.1 | 368.7 | 1695.8 | 835 | 618 | 2108 |
Czech Republic | 19439.1 | 14419.3 | 42621.2 | 494.8 | 373.2 | 1056.2 | 1437.1 | 839.4 | 4194.6 | 128.9 | 51.2 | 486.8 | 93.6 | 36.4 | 356.9 | 90.8 | 57.4 | 244.7 | 40.6 | 25.8 | 109.1 | 64.8 | 25.1 | 248.1 | 194.1 | 106.6 | 597.7 | 41.9 | 3.6 | 218.6 | 683.8 | 132.7 | 150.4 | 51.7 | 677.3 | 716.2 | 51.9 | 51.1 | 55.9 | 619.8 | 467.6 | 1323.2 | 2715 | 1034.6 | 200.7 | 95.6 | 685.2 | 10463.3 | 495.8 | 144.5 | 2115 | 1336.9 | 970.4 | 3029.5 | 194.9 | 63 | 802.9 | 57.4 | 51.2 | 86.3 | 1798.8 | 1366.3 | 3796.9 | 36.6 | 33.6 | 50.5 | 1630.5 | 1170.7 | 3754.1 | 1476.5 | 1125.4 | 3098.9 | 1772 | 1397.7 | 3501 |
Denmark | 14959.3 | 9840.9 | 33762.1 | 554.4 | 316.6 | 1687.8 | 1136.1 | 531.9 | 2847.5 | 123.5 | 40 | 395.2 | 74.8 | 27.1 | 245.3 | 80 | 33.8 | 152.5 | 34.2 | 20.2 | 75.1 | 53.3 | 15.6 | 196.8 | 106.3 | 81.7 | 195.2 | 20.9 | 1.7 | 98.2 | 902.8 | 184.3 | 189.4 | 125.6 | 919.4 | 775.1 | 164.8 | 126 | 233.1 | 405.8 | 291.4 | 820.9 | 1629.3 | 621 | 194.9 | 88.6 | 544.1 | 5469.7 | 231 | 94.1 | 817.5 | 1390.4 | 754.1 | 4353.4 | 228.9 | 68.2 | 950.1 | 65.4 | 76.1 | 40.2 | 1262 | 849.6 | 2639.9 | 38.1 | 33.5 | 58.8 | 836.7 | 467.2 | 2185.2 | 739.9 | 414.3 | 1830 | 1319.5 | 814 | 2995.5 |
Estonia | 16908.7 | 21875.3 | 688.5 | 850.9 | 2029.8 | 2486.9 | 172.1 | 13.2 | 1087.2 | 1441.7 | 590.6 | 747.7 | 2935.9 | 3557 | 201.5 | 0 | 649.7 | 3.1 | 1539.4 | 2109.9 | 77.1 | 32.5 | 1461 | 1927 | 32.9 | 0 | 1115.8 | 1397.6 | 944.4 | 1208.6 | 1140.9 | 1546.7 | |||||||||||||||||||||||||||||||||||||||||||
Finland | 16912.2 | 9377.6 | 47273.1 | 705.1 | 343.1 | 2162.8 | 1523.9 | 722.3 | 4752 | 135.3 | 44.3 | 501.3 | 94.9 | 30.5 | 354 | 151.5 | 92.8 | 388.6 | 35.1 | 17.6 | 105.8 | 80.6 | 20.3 | 323.4 | 132.7 | 91.6 | 298.4 | 195.3 | 6.1 | 956.1 | 1223.8 | 255.2 | 254 | 261.9 | 1034 | 1994.6 | 245.3 | 236.2 | 283.5 | 727.6 | 350 | 2248.3 | 2603.7 | 673.4 | 251.8 | 78.6 | 948.9 | 10370 | 496.3 | 148.3 | 1896.4 | 1451.5 | 632 | 4751.1 | 155.6 | 32.2 | 651.9 | 66.2 | 33.8 | 196.5 | 1265.3 | 790.4 | 3180.6 | 41.3 | 37.6 | 56.6 | 1180.5 | 625.6 | 3416.3 | 939.6 | 425.3 | 3010.5 | 1691.3 | 943.3 | 4705.5 |
France | 15352.7 | 10712.3 | 36101.7 | 325.7 | 265.8 | 594.7 | 1099.7 | 607.8 | 3293.6 | 81.3 | 27.9 | 319.1 | 66.7 | 35.3 | 206.4 | 87.2 | 58.3 | 216.5 | 20.1 | 11.5 | 58.5 | 51.4 | 20.6 | 188.6 | 149 | 112.9 | 310.7 | 40.8 | 1.7 | 214.9 | 367.7 | 138.6 | 150.6 | 86.9 | 296.5 | 687.3 | 54 | 44.9 | 94.8 | 389.4 | 276.6 | 894.2 | 1908.5 | 695.5 | 124.4 | 64 | 393.4 | 7309.1 | 234.5 | 80 | 922.6 | 1062.8 | 671.1 | 2811.6 | 137.8 | 43.9 | 555.6 | 74.6 | 81 | 47.4 | 1389.6 | 968.9 | 3270.7 | 27.9 | 23.2 | 49.2 | 1175.4 | 766.5 | 3001.8 | 883.9 | 637.4 | 1986.9 | 1287.5 | 877 | 3122.4 |
Germany | 24906.7 | 17620.3 | 52928.7 | 750 | 519.2 | 1637 | 2440.4 | 1435.5 | 6280.2 | 206.1 | 90.1 | 647.1 | 246.9 | 131.2 | 687.7 | 215 | 163 | 416.4 | 48.4 | 33.6 | 105.2 | 115.1 | 43.1 | 388.6 | 271.5 | 159.4 | 700.2 | 25.3 | 1.8 | 114.5 | 1718.9 | 358 | 421.9 | 128.4 | 1862.8 | 1228.3 | 461.1 | 494.7 | 348.3 | 988.6 | 714.3 | 2046 | 3744.7 | 1486.4 | 286.7 | 133.7 | 868.6 | 12324.1 | 550.8 | 198.2 | 1889.1 | 1642.6 | 1151.2 | 3533.1 | 352.1 | 149.5 | 1122.6 | 64.7 | 70.2 | 46.2 | 2344.6 | 1699.8 | 4830.7 | 46.9 | 41.6 | 68.2 | 2799.7 | 2047.2 | 5702.6 | 1254 | 881.1 | 2688.8 | 2432.4 | 1653.1 | 5425.8 |
