Population by education
Population by education 2017
Sort by
Countries | Population by education (less than primary, primary and lower secondary education): Total [Percentage] | Population by education (less than primary, primary and lower secondary education): Men [Percentage] | Population by education (less than primary, primary and lower secondary education): Women [Percentage] | Population by education (upper secondary and post-secondary non-tertiary education): Total [Percentage] | Population by education (upper secondary and post-secondary non-tertiary education): Men [Percentage] | Population by education (upper secondary and post-secondary non-tertiary education): Women [Percentage] | Population by education (tertiary education): Total [Percentage] | Population by education (tertiary education): Men [Percentage] | Population by education (tertiary education): Women [Percentage] | Population by education (no response): Total [Percentage] | Population by education (no response): Men [Percentage] | Population by education (no response): Women [Percentage] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 14.9 | 11.8 | 18.1 | 52.6 | 55.3 | 49.8 | 32.5 | 32.9 | 32.1 | |||
Belgium | 23.2 | 23.8 | 22.6 | 36.7 | 39.5 | 33.8 | 40.2 | 36.7 | 43.6 | |||
Bulgaria | 17.5 | 18.4 | 16.7 | 54.6 | 60 | 49.1 | 27.9 | 21.7 | 34.2 | |||
Croatia | 16 | 14.2 | 17.7 | 60.8 | 65.4 | 56.3 | 23.2 | 20.3 | 26 | 0.7 | 0.5 | 0.8 |
Cyprus | 19.1 | 19.1 | 19 | 38.6 | 42.4 | 35.1 | 42.3 | 38.5 | 45.9 | |||
Czech Republic | 6.1 | 4.8 | 7.5 | 70.1 | 72.8 | 67.2 | 23.8 | 22.3 | 25.3 | 0 | 0 | 0 |
Denmark | 17.8 | 19.6 | 15.9 | 40.7 | 43.8 | 37.6 | 37.1 | 32.1 | 42.3 | 4.4 | 4.6 | 4.2 |
Estonia | 11.2 | 14.4 | 8.1 | 48.5 | 55 | 42.2 | 40.3 | 30.6 | 49.7 | |||
EU28 | 22.5 | 22.7 | 22.3 | 46 | 47.8 | 44.2 | 31.3 | 29.3 | 33.2 | 0.3 | 0.3 | 0.3 |
Finland | 12.1 | 14.8 | 9.4 | 45.1 | 49.5 | 40.6 | 42.8 | 35.7 | 50.1 | 1.1 | 1.1 | 1 |
France | 21.7 | 21 | 22.2 | 43.1 | 46.2 | 40.2 | 35 | 32.6 | 37.3 | 0.3 | 0.2 | 0.3 |
Germany | 13.5 | 12.3 | 14.8 | 57.9 | 56.6 | 59.1 | 28.4 | 30.9 | 25.8 | 0.2 | 0.2 | 0.2 |
Greece | 27.1 | 28.5 | 25.8 | 41.8 | 42.3 | 41.3 | 31.1 | 29.2 | 32.9 | |||
Hungary | 15.9 | 13.9 | 17.9 | 59.7 | 64.8 | 54.8 | 24.4 | 21.3 | 27.3 | 0.3 | 0.4 | 0.2 |
Ireland | 17.7 | 20.5 | 15.1 | 35.5 | 35.7 | 35.3 | 43.4 | 40.1 | 46.6 | 3.4 | 3.7 | 3 |
Italy | 39.1 | 41.3 | 37 | 42.2 | 42.9 | 41.4 | 18.7 | 15.8 | 21.6 | 2.7 | 2 | 3.3 |
Latvia | 10.3 | 12.9 | 7.9 | 55.6 | 61.9 | 49.7 | 34.1 | 25.2 | 42.3 | 0.4 | ||
Lithuania | 5.4 | 7.1 | 3.9 | 54.8 | 60.6 | 49.5 | 39.7 | 32.3 | 46.6 | |||
Luxembourg | 19.7 | 19.1 | 20.3 | 29.6 | 30.7 | 28.5 | 32.4 | 32.4 | 32.5 | 18.3 | 17.9 | 18.7 |
Malta | 52.6 | 52.3 | 53 | 26.8 | 27.5 | 26.1 | 20.6 | 20.1 | 21 | |||
NETHERLANDS | 21.3 | 20.6 | 21.9 | 40.6 | 41.5 | 39.7 | 36.4 | 36 | 36.7 | 1.7 | 1.8 | 1.7 |
Poland | 7.9 | 8.1 | 7.7 | 62.2 | 67.3 | 57.2 | 29.9 | 24.6 | 35.1 | |||
Portugal | 52 | 56.8 | 47.7 | 23.9 | 23.9 | 23.9 | 24.1 | 19.3 | 28.4 | |||
Romania | 22.3 | 20.5 | 24.2 | 60.4 | 63.5 | 57.3 | 17.3 | 16.1 | 18.6 | |||
Slovakia | 8.5 | 7.3 | 9.7 | 68.8 | 73.4 | 64.1 | 22.7 | 19.4 | 26.1 | |||
Slovenia | 12 | 10.9 | 13.1 | 56 | 63.9 | 47.9 | 32 | 25.2 | 39.1 | 1.9 | 1.5 | 2.2 |
Spain | 41.2 | 43.8 | 38.7 | 22.7 | 22.7 | 22.6 | 36.1 | 33.5 | 38.6 | |||
Sweden | 14.7 | 15.4 | 14 | 43.2 | 49 | 37.3 | 41.8 | 35.3 | 48.5 | 0.3 | 0.3 | 0.3 |
United Kingdom | 19.9 | 19.9 | 20 | 37.1 | 38.7 | 35.6 | 42.8 | 41.3 | 44.3 | 0.2 | 0.2 | 0.2 |
6. Population by education
Definition
Proportion (%) of population (from 25 to 64 years) divided up into three classes of educational attainment (low, middle and high education). Attainment profiles are based on highest completed specified level of education.
Rationale
Together with occupation and income, education belongs to the classic three core indicators of socio-economic status. The different indicators emphasise the different dimensions of SES. Apart from being an important indicator for describing the general social condition of the population by itself, stratification schemes based on the indicator provide an important tool for monitoring socio-economic inequalities in health.
Relevant policy areas
- Health inequalities (including accessibility of care)
- Health in All Policies (HiAP)
More information
- ECHI Documentation sheet 6. Population by education (pdf)
- This indicator is part of the ECHI shortlist
Population by occupation

7. Population by occupation
Definition
Proportion (%) of population by occupational group. Classification is based on the current or last (main) occupation.
Rationale
Next to stratification schemes based on educational level and income, occupation-based social class schemes provide an important tool for monitoring socio-economic inequalities in health.
Relevant policy areas
- Health inequalities (including accessibility of care)
- Health in All Policies (HiAP)
More information
- Documentation sheet 7. Population by occupation (pdf)
- This indicator is part of the ECHI shortlist
Total unemployment
Total unemployment 2019
Sort by
Countries | Total unemployment: Total [Percentage of active population] | Total unemployment: Men [Percentage active population] | Total unemployment: Women [Percentage active population] |
---|---|---|---|
Austria | 4.5 | 4.6 | 4.4 |
Belgium | 5.4 | 5.7 | 4.9 |
Bulgaria | 4.2 | 4.5 | 3.9 |
Croatia | 6.6 | 6.2 | 7.2 |
Cyprus | 7.1 | 6.3 | 8.0 |
Czechia | 2.0 | 1.7 | 2.4 |
Denmark | 5.0 | 4.8 | 5.3 |
Estonia | 4.4 | 4.1 | 4.8 |
EU28 | 6.3 | 6.1 | 6.5 |
Finland | 6.7 | 7.2 | 6.2 |
France | 8.5 | 8.5 | 8.4 |
Germany | 3.2 | 3.5 | 2.7 |
Greece | 17.3 | 14.0 | 21.5 |
Hungary | 3.4 | 3.4 | 3.5 |
Ireland | 5.0 | 5.2 | 4.7 |
Italy | 10.0 | 9.1 | 11.1 |
Latvia | 6.3 | 7.2 | 5.4 |
Lithuania | 6.3 | 7.1 | 5.5 |
Luxembourg | 5.6 | 5.7 | 5.5 |
Malta | 3.4 | 3.3 | 3.6 |
NETHERLANDS | 3.4 | 3.4 | 3.4 |
Poland | 3.3 | 3.0 | 3.6 |
Portugal | 6.5 | 5.9 | 7.2 |
Romania | 3.9 | 4.3 | 3.4 |
Slovakia | 5.8 | 5.6 | 6.0 |
Slovenia | 4.5 | 4.0 | 5.0 |
Spain | 14.1 | 12.5 | 16.0 |
Sweden | 6.8 | 6.7 | 7.0 |
United Kingdom | 3.8 | 3.9 | 3.5 |
8. Total unemployment
Definition
- Proportion (%) of unemployed persons aged 15-74 in the labour force.
- Proportion (%) of long-term unemployed persons aged 15-74 in the labour force.
Rationale
Important indicator from the view of socio-economic differences in health. Besides other special risks, unemployment is tied up with poverty. Especially long-term unemployment itself has detrimental health effects.
Relevant policy areas
- Health inequalities (including accessibility of care)
- Health in all Policies (HiAP)
More information
- Documentation sheet 8. Total unemployment (pdf)
- This indicator is part of the ECHI shortlist
Population below poverty line and income inequality
Population below poverty line and income inequality 2016
Sort by
Countries | At risk of poverty rate (cut-off point; 60% of mean equivalised income): Total [Percentage] | At risk of poverty rate (cut-off point; 60% of mean equivalised income): Men [Percentage] | At risk of poverty rate (cut-off point; 60% of mean equivalised income): Women [Percentage] | Inequality of income (income quintile share ratio): Total [Ratio] | Inequality of income (income quintile share ratio): Men [Ratio] | Inequality of income (income quintile share ratio): Women [Ratio] |
---|---|---|---|---|---|---|
Austria | 18 | 16.9 | 18.9 | 4.1 | 4.2 | 4 |
Belgium | 20.7 | 19.4 | 22 | 3.8 | 3.9 | 3.7 |
Bulgaria | 40.4 | 38.5 | 42.1 | 7.9 | 8.1 | 7.6 |
Croatia | 28.5 | 27.7 | 29.3 | 5 | 5 | 4.9 |
Cyprus | 27.7 | 26.6 | 28.7 | 4.9 | 4.9 | 4.9 |
Czech Republic | 13.3 | 12 | 14.6 | 3.5 | 3.5 | 3.5 |
Denmark | 16.7 | 16.3 | 17.1 | 4.1 | 4.2 | 3.9 |
Estonia | 24.4 | 21.9 | 26.7 | 5.6 | 5.8 | 5.3 |
EU28 | 23.4 | 22.4 | 24.3 | 5.2 | 5.4 | 5.1 |
Finland | 16.6 | 16.6 | 16.6 | 3.6 | 3.7 | 3.5 |
France | 18.2 | 17.3 | 19.1 | 4.3 | 4.3 | 4.4 |
Germany | 19.7 | 18.1 | 21.2 | 4.6 | 4.7 | 4.6 |
Greece | 35.6 | 34.4 | 36.6 | 6.6 | 6.8 | 6.3 |
Hungary | 26.3 | 26 | 26.5 | 4.3 | 4.4 | 4.2 |
Ireland | 26 | 25.4 | 26.6 | 4.5 | 4.6 | 4.4 |
Italy | 28.7 | 27.7 | 29.6 | 5.8 | 5.9 | 5.8 |
Latvia | 28.5 | 26 | 30.6 | 6.2 | 6.3 | 6.1 |
Lithuania | 30.1 | 28.5 | 31.5 | 7.1 | 7.5 | 6.7 |
Luxembourg | 18.5 | 17.7 | 19.3 | 4.3 | 4.3 | 4.2 |
Malta | 20.1 | 20 | 20.1 | 4.2 | 4.2 | 4.2 |
NETHERLANDS | 16.8 | 16.3 | 17.2 | 4.2 | 4.2 | 4.1 |
Poland | 21.9 | 21.6 | 22.2 | 4.8 | 4.9 | 4.7 |
Portugal | 25.1 | 24.1 | 26 | 5.9 | 5.9 | 5.8 |
Romania | 38.8 | 37.8 | 39.8 | 7.2 | 7.5 | 7 |
Slovakia | 18.1 | 18.1 | 18.2 | 3.6 | 3.7 | 3.5 |
Slovenia | 18.4 | 16.9 | 19.9 | 3.6 | 3.5 | 3.5 |
Spain | 27.9 | 28 | 27.9 | 6.6 | 6.7 | 6.5 |
Sweden | 18.3 | 17 | 19.5 | 4.3 | 4.3 | 4.1 |
United Kingdom | 22.2 | 21.1 | 23.2 | 5.1 | 5.3 | 5 |
- Most recent year for Ireland, Italy and Luxembourg is 2015
9. Population below poverty line and income inequality
Definition
- Population at risk of poverty: the share of persons with an income below the poverty line.
- Income inequality: the ratio of total income received by 20% of the country’s population with the highest income to that received by 20% of the country’s population with the lowest income.
Rationale
Important indicator for social inclusion. Economic deprivation can have a negative effect on health and well- being. Children are especially vulnerable.
Relevant policy areas
- Health inequalities (including accessibility of care)
- Life style, health behaviour
- Health in All Policies (HiAP)
More information
- Documentation sheet 9. Population below poverty line and income inequality (pdf)
- This indicator is part of the ECHI shortlist