Birth rate, crude
Crude birth rate 2018
Sort by
Countries | Crude birth rate: Total [Per 1,000 inhabitants] |
---|---|
Austria | 9.7 |
Belgium | 10.3 |
Bosnia and Herzegovina (2017) | 8.3 |
Bulgaria | 8.9 |
Croatia | 9 |
Cyprus | 10.7 |
Czechia | 10.7 |
Denmark | 10.6 |
Estonia | 10.9 |
EU28 | 9.7 |
Finland | 8.6 |
France | 11.3 |
Germany | 9.5 |
Greece | 8.1 |
Hungary | 9.6 |
Ireland | 12.5 |
Italy | 7.3 |
Latvia | 10 |
Lithuania | 10 |
Luxembourg | 10.3 |
Malta | 9.2 |
NETHERLANDS | 9.7 |
Poland | 10.2 |
Portugal | 8.5 |
Romania | 9.6 |
Serbia | 9.2 |
Slovakia | 10.6 |
Slovenia | 9.4 |
Spain | 7.9 |
Sweden | 11.4 |
United Kingdom | 11 |
2. Birth rate, crude
Definition
The ratio of the number of births during the year to the average population in that year. The value is expressed per 1000 inhabitants.
Rationale
Basic demographic data. An indicator needed for calculating population growth (together with crude mortality rate).
Relevant policy areas
- Sustainable health care systems
- Maternal and perinatal health
More information
- ECHI Documentation sheet 2. Birth rate, crude (pdf)
- This indicator is part of the ECHI shortlist
Mother’s age distribution
Distribution of live births by mother's age at last birthday
Sort by
Countries | Live births by mother's age: Mothers 35 years of age and older [Percentage] | Live births by mother's age: Mothers younger than 20 years [Percentage] |
---|---|---|
Austria | 22.2 | 1.7 |
Belgium | 19.5 | 1.5 |
Bulgaria | 15.8 | 9.4 |
Cyprus | 22.9 | 1.7 |
Czechia | 21.3 | 2.3 |
Germany | 24.1 | 2.0 |
Denmark | 20.6 | 0.8 |
Estonia | 22.0 | 2.1 |
Greece | 32.2 | 2.7 |
Spain | 39.6 | 2.0 |
EU28 | 24.6 | 2.6 |
Finland | 22.7 | 1.4 |
France | 22.2 | 2.1 |
Croatia | 21.7 | 2.7 |
Hungary | 24.3 | 5.9 |
Ireland | 37.6 | 1.7 |
Italy | 34.3 | 1.3 |
Lithuania | 16.0 | 3.1 |
Luxembourg | 29.1 | 1.1 |
Latvia | 20.5 | 3.0 |
Malta | 20.7 | 3.2 |
NETHERLANDS | 21.8 | 0.8 |
Poland | 17.1 | 2.5 |
Portugal | 32.1 | 2.5 |
Romania | 15.3 | 9.7 |
Sweden | 22.2 | 1.0 |
Slovenia | 20.6 | 0.9 |
Slovakia | 17.5 | 6.2 |
United Kingdom | 22.0 | 3.0 |
3. Mother’s age distribution
Definition
Distribution of live births by mother's age at last birthday
Rationale
Both early and late childbearing are associated with higher than averagerates of preterm birth, growth restriction and mortality in the perinatal period.
Relevant policy areas
- Health inequalities (including accessibility of care)
- Health system performance, quality of care, efficiency of care, patient safety
- Maternal and perinatal health
- Child health (including young adults)
More information
- ECHI Documentation sheet 3. Mother’s age distribution (pdf)
- This indicator is part of the ECHI shortlist
Total fertility rate
Total fertility rate 2015
Sort by
Countries | Total fertility rate:Total fertility rate [Mean number of children] |
---|---|
Austria | 1.49 |
Belgium | 1.7 |
Bulgaria | 1.53 |
Croatia | 1.4 |
Cyprus | 1.32 |
Czech Republic | 1.57 |
Denmark | 1.71 |
Estonia | 1.58 |
EU28 | 1.58 |
Finland | 1.65 |
France | 1.96 |
Germany | 1.5 |
Greece | 1.33 |
Hungary | 1.45 |
Ireland | 1.92 |
Italy | 1.35 |
Latvia | 1.7 |
Lithuania | 1.7 |
Luxembourg | 1.47 |
Malta | 1.45 |
NETHERLANDS | 1.66 |
Poland | 1.32 |
Portugal | 1.31 |
Romania | 1.58 |
Slovakia | 1.4 |
Slovenia | 1.57 |
Spain | 1.33 |
Sweden | 1.85 |
United Kingdom | 1.8 |
4. Total fertility rate
Definition
The mean number of children that would be born alive to a woman during her lifetime if she were to pass through her childbearing years conforming to the fertility rates by age of a given year.
Relevant policy areas
- Sustainable health care systems
- Maternal and perinatal health
Rationale
Basic demographic data. The total fertility rate is the completed fertility of a hypothetical generation and is also used to indicate the replacement level fertility, i.e. the fertility needed to compensate mortality loss. In more developed countries, a rate of 2.1 is considered to be replacement level.
More information
- ECHI Documentation sheet 4. Total fertility rate (pdf)
- This indicator is part of the ECHI shortlist
Population projections
Population projections 2017
Sort by
Countries | Estimate of population size 2020 (Baseline): Total [Person] | Estimate of population size 2020 (Baseline): Men [Person] | Estimate of population size 2020 (Baseline): Women [Person] | Estimate of population size 2040 (Baseline): Total [Person] | Estimate of population size 2040 (Baseline): Men [Person] | Estimate of population size 2040 (Baseline): Women [Person] | Estimate of population size 2060 (Baseline): Total [Person] | Estimate of population size 2060 (Baseline): Men [Person] | Estimate of population size 2060 (Baseline): Women [Person] | Estimate of population size 2080 (Baseline): Total [Person] | Estimate of population size 2080 (Baseline): Men [Person] | Estimate of population size 2080 (Baseline): Women [Person] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 9005487 | 4421703 | 4583784 | 10087623 | 4977901 | 5109722 | 10230993 | 5062043 | 5168950 | 10072112 | 5000227 | 5071885 |
Belgium | 11580268 | 5704038 | 5876230 | 12844259 | 6352987 | 6491272 | 13580693 | 6737908 | 6842785 | 14189456 | 7067564 | 7121892 |
Bulgaria | 6954254 | 3375899 | 3578355 | 5933535 | 2890956 | 3042579 | 5225824 | 2569815 | 2656009 | 4593415 | 2285931 | 2307484 |
Croatia | 4091559 | 1977952 | 2113607 | 3819863 | 1859649 | 1960214 | 3533771 | 1738513 | 1795258 | 3276481 | 1624737 | 1651744 |
Cyprus | 869041 | 422901 | 446140 | 954320 | 464463 | 489857 | 1011947 | 493473 | 518474 | 1004870 | 496620 | 508250 |
Czech Republic | 10652407 | 5237018 | 5415389 | 10552301 | 5200701 | 5351600 | 10307640 | 5095566 | 5212074 | 9777734 | 4859534 | 4918200 |
Denmark | 5887449 | 2927307 | 2960142 | 6564333 | 3263586 | 3300747 | 6756166 | 3366066 | 3390100 | 6858258 | 3426651 | 3431607 |
Estonia | 1317940 | 619287 | 698653 | 1283732 | 615190 | 668542 | 1221012 | 594621 | 626391 | 1140304 | 559646 | 580658 |
Finland | 5561792 | 2741211 | 2820581 | 5722378 | 2825248 | 2897130 | 5654618 | 2810998 | 2843620 | 5577757 | 2780455 | 2797302 |
France | 67818978 | 32928172 | 34890806 | 72915525 | 35592024 | 37323501 | 75525269 | 37255116 | 38270153 | 78688730 | 39287055 | 39401675 |
Germany | 83751689 | 41198353 | 42553336 | 84133642 | 41520751 | 42612891 | 80831728 | 40017327 | 40814401 | 77793794 | 38680521 | 39113273 |
Greece | 10560467 | 5120778 | 5439689 | 9419973 | 4561277 | 4858696 | 8294677 | 4062487 | 4232190 | 7264686 | 3643867 | 3620819 |
Hungary | 9789630 | 4675263 | 5114367 | 9471313 | 4577957 | 4893356 | 9119692 | 4465095 | 4654597 | 8691906 | 4305249 | 4386657 |
Ireland | 4852123 | 2401203 | 2450920 | 5396380 | 2669192 | 2727188 | 5898111 | 2925206 | 2972905 | 6220907 | 3118585 | 3102322 |
Italy | 60718572 | 29542907 | 31175665 | 59982002 | 29362297 | 30619705 | 56948693 | 28054462 | 28894231 | 53784578 | 26863025 | 26921553 |
Latvia | 1911668 | 878629 | 1033039 | 1598786 | 744629 | 854157 | 1426615 | 681792 | 744823 | 1284285 | 626099 | 658186 |
Lithuania | 2749762 | 1264511 | 1485251 | 2128883 | 979453 | 1149430 | 1837895 | 870926 | 966969 | 1658478 | 803699 | 854779 |
Luxembourg | 628950 | 314864 | 314086 | 860808 | 428862 | 431946 | 992924 | 490778 | 502146 | 1066377 | 525782 | 540595 |
Malta | 452542 | 226520 | 226022 | 505921 | 253289 | 252632 | 519214 | 260534 | 258680 | 517254 | 258760 | 258494 |
NETHERLANDS | 17410756 | 8647303 | 8763453 | 19035643 | 9466035 | 9569608 | 19323324 | 9642359 | 9680965 | 19728275 | 9897480 | 9830795 |
Poland | 37930818 | 18355173 | 19575645 | 35840028 | 17326287 | 18513741 | 32848275 | 16011798 | 16836477 | 29044721 | 14271182 | 14773539 |
Portugal | 10209628 | 4844044 | 5365584 | 9553608 | 4545356 | 5008252 | 8552352 | 4107735 | 4444617 | 7579557 | 3712686 | 3866871 |
Romania | 19259049 | 9391995 | 9867054 | 17069777 | 8326592 | 8743185 | 15698753 | 7687623 | 8011130 | 14530142 | 7152574 | 7377568 |
Slovakia | 5458718 | 2660887 | 2797831 | 5373043 | 2619620 | 2753423 | 5114570 | 2504559 | 2610011 | 4714770 | 2324327 | 2390443 |
Slovenia | 2075778 | 1031049 | 1044729 | 2066086 | 1027163 | 1038923 | 2000454 | 995000 | 1005454 | 1938449 | 964460 | 973989 |
Spain | 46562044 | 22900022 | 23662022 | 48244792 | 23752089 | 24492703 | 49556550 | 24453370 | 25103180 | 50988206 | 25496358 | 25491848 |
Sweden | 10293412 | 5155816 | 5137596 | 11994364 | 6012957 | 5981407 | 13284780 | 6668401 | 6616379 | 14388478 | 7229652 | 7158826 |
United Kingdom | 67236507 | 33200630 | 34035877 | 75004352 | 37199140 | 37805212 | 79338994 | 39524496 | 39814498 | 82424395 | 41223277 | 41201118 |
5. Population projections
Definition
Population projections are what-if scenarios that aim to provide information about the likely future size and structure of the population based on assumptions for fertility, mortality and migration. Population projections expressed in absolute numbers.
Relevant policy areas
- Sustainable health care systems
- Healthy ageing, ageing population
- (Planning of) health care resources
Rationale
Basic demographic data by itself: population projections are predictive measures which implicate that if the hypothetical projection calculation premises are correct, what projected population size and age structure would result in any future year. The current scenario is primarily used in the context of the European Commission’s analysis of the impact of ageing populations on public spending.
More information
- ECHI Documentation sheet 5. Population projections (pdf)
- This indicator is part of the ECHI shortlist
Population by sex and age
Population on 1 January 2019
Sort by
Countries | Population on 1 January: Total [Number] | Population on 1 January: Men [Number] | Population on 1 January: Women [Number] |
---|---|---|---|
Austria | 8858775 | 4357033 | 4501742 |
Belgium | 11455519 | 5644826 | 5810693 |
Bulgaria | 7000039 | 3395701 | 3604338 |
Croatia | 4076246 | 1972572 | 2103674 |
Cyprus | 875899 | 427831 | 448068 |
Czechia | 10649800 | 5244194 | 5405606 |
Denmark | 5806081 | 2889073 | 2917008 |
Estonia | 1324820 | 625635 | 699185 |
Finland | 5517919 | 2723290 | 2794629 |
France | 67012883 | 32386507 | 34626376 |
Germany | 83019213 | 40966691 | 42052522 |
Greece | 10724599 | 5208293 | 5516306 |
Hungary | 9772756 | 4675821 | 5096935 |
Ireland | 4904240 | 2428881 | 2475359 |
Italy | 60359546 | 29384766 | 30974780 |
Latvia | 1919968 | 884909 | 1035059 |
Lithuania | 2794184 | 1295591 | 1498593 |
Luxembourg | 613894 | 308720 | 305174 |
Malta | 493559 | 251836 | 241723 |
NETHERLANDS | 17282163 | 8581086 | 8701077 |
Poland | 37972812 | 18380376 | 19592436 |
Portugal | 10276617 | 4852366 | 5424251 |
Romania | 19414458 | 9500450 | 9914008 |
Slovakia | 5450421 | 2661077 | 2789344 |
Slovenia | 2080908 | 1038656 | 1042252 |
Spain | 46937060 | 23009259 | 23927801 |
Sweden | 10230185 | 5142438 | 5087747 |
United Kingdom | 66647112 | 32901036 | 33746076 |
1. Population by sex and age
Definition
a) Total population by country, broken down by sex and age
b) Old-age-dependency ratio
Rationale
Basic demographic data are important by themselves and are required for the calculation of many of the other indicators (denominator for rates and ratios). Age structure is also essential for public health planning and scenarios.
Relevant policy areas
- Sustainable health care systems
- Healthy ageing, ageing population
- (Planning of) health care resources
More information
- ECHI Documentation sheet 1. Population by sex/age (pdf)
- This indicator is part of the ECHI shortlist